College |
Section No. |
Start Time |
End Time |
Days |
Instructor |
Bldg./Room |
Start Date |
End Date |
Computer Science-Information Technology 101 - Introduction To Computers And Their Uses (4 units) |
City | 0305 | 09:00am | 12:10pm | S | B.P. Dauzat | FH/301 | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | B.P. Dauzat | ON/LINE | 02/04/13 | 06/03/13 |
City | 0308 | 09:00am | 10:25am | TTh | L.A. Flores | FH/201 | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | L.A. Flores | ON/LINE | 02/04/13 | 06/03/13 |
City | 0309 | 09:00am | 10:25am | MW | S. Dakduk | FH/202 | 02/04/13 | 06/03/13 |
City | & | 2.25 hours/week to be arranged | S. Dakduk | ON/LINE | 02/04/13 | 06/03/13 |
City | 0313 | 10:35am | 12:00pm | TTh | L.A. Flores | FH/201 | 02/04/13 | 06/03/13 |
City | & | 2.25 hours/week to be arranged | L.A. Flores | ON/LINE | 02/04/13 | 06/03/13 |
City | 0329 | 3.17 hours/week to be arranged | M. Tavakoli | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M. Tavakoli | ON/LINE | 02/04/13 | 06/03/13 |
City | 0330 | 10:35am | 12:00pm | MW | L.A. Flores | FH/201 | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | L.A. Flores | ON/LINE | 02/04/13 | 06/03/13 |
City | 3141 | 3.17 hours/week to be arranged | M.B. Pashazadeh Mo | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M.B. Pashazadeh Mo | ON/LINE | 02/04/13 | 06/03/13 |
City | 3142 | 06:50pm | 10:00pm | Th | H. Payes | FH/201 | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | H. Payes | ON/LINE | 02/04/13 | 06/03/13 |
City | 3143 | 3.17 hours/week to be arranged | M. Tavakoli | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M. Tavakoli | ON/LINE | 02/04/13 | 06/03/13 |
Computer Science-Information Technology 103 - Introduction To Computer Systems For Mis (4 units) |
City | 0314 | 09:00am | 12:10pm | S | M.B. Pashazadeh Mo | FH/208 | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M.B. Pashazadeh Mo | ON/LINE | 02/04/13 | 06/03/13 |
City | 0317 | 3.17 hours/week to be arranged | M.B. Pashazadeh Mo | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M.B. Pashazadeh Mo | ON/LINE | 02/04/13 | 06/03/13 |
City | 0318 | 09:00am | 10:25am | TTh | M. Samplewala | FH/208 | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M. Samplewala | ON/LINE | 02/04/13 | 06/03/13 |
City | 0319 | 10:35am | 12:00pm | MW | M. Tavakoli | FH/208 | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M. Tavakoli | ON/LINE | 02/04/13 | 06/03/13 |
City | 0379 | 3.17 hours/week to be arranged | S. Dakduk | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | S. Dakduk | ON/LINE | 02/04/13 | 06/03/13 |
City | 3146 | 3.17 hours/week to be arranged | M.B. Pashazadeh Mo | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M.B. Pashazadeh Mo | ON/LINE | 02/04/13 | 06/03/13 |
City | 3147 | 06:50pm | 10:00pm | Th | M. Samplewala | FH/202 | 02/04/13 | 06/03/13 |
City | & | 2.08 hours/week to be arranged | M. Samplewala | ON/LINE | 02/04/13 | 06/03/13 |
Computer Science-Information Technology 104 - Mathematics For Programmers (3 units) |
City | 0381 | 3.17 hours/week to be arranged | M. Tavakoli | ON/LINE | 02/04/13 | 06/03/13 |
Computer Science-Information Technology 107 - Programming Logic (3 units) |
City | 0382 | 3.17 hours/week to be arranged | M. Tavakoli | ON/LINE | 02/04/13 | 06/03/13 |
Computer Science-Information Technology 139 - Programming In C (3 units) |
City | 0226 | 10:35am | 12:45pm | MW | B.P. Dauzat | FH/202 | 02/04/13 | 03/30/13 |
City | & | 4.25 hours/week to be arranged | B.P. Dauzat | ON/LINE | 02/04/13 | 03/30/13 |
Computer Science-Information Technology 140 - Programming In C++ (3 units) |
City | 0227 | 10:35am | 12:45pm | MW | M. Samplewala | FH/202 | 04/08/13 | 06/03/13 |
City | & | 4.25 hours/week to be arranged | M. Samplewala | ON/LINE | 04/08/13 | 06/03/13 |
Computer Science-Information Technology 141 - Programming In Java (3 units) |
City | 3038 | 06:50pm | 08:55pm | T | B.P. Dauzat | FH/202 | 02/04/13 | 06/03/13 |
City | & | 2.25 hours/week to be arranged | B.P. Dauzat | ON/LINE | 02/04/13 | 06/03/13 |
Computer Science-Information Technology 148 - Advanced Spreadsheet Applications (3 units) |
City | 1468 | 1.92 hours/week to be arranged | F. Bolandhemat | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 3.00 hours/week to be arranged | F. Bolandhemat | ON/LINE | 02/04/13 | 06/03/13 |
Computer Science-Information Technology 186 - Introduction To Oracle: Sql And Pl/sql (3 units) |
City | 0347 | 2.08 hours/week to be arranged | S. Dakduk | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 09:00am | 12:10pm | S | S. Dakduk | FH/201 | 02/04/13 | 06/03/13 |
Computer Science-Information Technology 188 - Oracle Dba (database Administration) Part 1b: Backup And Re (3 units) |
City | 0168 | 12:20pm | 02:30pm | S | M. Samplewala | FH/202 | 02/04/13 | 06/03/13 |
City | & | 3.33 hours/week to be arranged | M. Samplewala | ON/LINE | 02/04/13 | 06/03/13 |
Computer Science-Information Technology 198 - Pl/sql Programming For Oracle (3 units) |
City | 0176 | 2.08 hours/week to be arranged | M. Samplewala | ON/LINE | 02/04/13 | 06/03/13 |
City | & | 09:00am | 12:10pm | S | M. Samplewala | FH/202 | 02/04/13 | 06/03/13 |