College |
Section No. |
Start Time |
End Time |
Days |
Instructor |
Bldg./Room |
Start Date |
End Date |
Vocational Education 002CE - In-Home Supportive Service Providers (0 units) |
City | 5725 | 08:30am | 01:55pm | W | J.K. Chang | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *5765 | 01:30pm | 04:05pm | WTh | H.H. Jang | CCW/255 | 08/29/11 | 12/18/11 |
City | *5771 | 01:00pm | 06:25pm | F | H.H. Jang | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *8706 | 08:30am | 01:55pm | T | J.M. Vazquez | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *8709 | 08:30am | 01:55pm | Th | J.M. Vazquez | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *8752 | 08:30am | 01:50pm | W | M. Mojica | MCLY/CCTR | 08/29/11 | 12/18/11 |
City | *8753 | 08:30am | 02:20pm | S | M. Mojica | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *8771 | 11:30am | 04:55pm | M | J.K. Chang | DIAM/EVER | 08/29/11 | 12/18/11 |
City | *8815 | 08:30am | 02:20pm | S | J.K. Chang | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *8825 | 08:30am | 01:55pm | F | J.M. Vazquez | HOME/WTCR | 08/29/11 | 12/18/11 |
City | 8888 | 01:00pm | 04:30pm | Daily | E.O. Oshunluyi | CCW/259 | 11/10/11 | 12/18/11 |
Vocational Education 003CE - Workplace Computing For Limited English Populations (0 units) |
City | 5701 | 02:15pm | 03:20pm | TW | V.G. Yalamova | MCS/CTR | 10/31/11 | 12/18/11 |
City | & | 03:25pm | 05:45pm | TW | V.G. Yalamova | MCS/CTR | 10/31/11 | 12/18/11 |
City | *5706 | 02:15pm | 03:30pm | MTh | V.G. Yalamova | MCS/CTR | 10/31/11 | 12/18/11 |
City | & | 03:35pm | 06:25pm | MTh | V.G. Yalamova | MCS/CTR | 10/31/11 | 12/18/11 |
City | 5720 | 05:00pm | 06:10pm | W | S.E. Valencia | COFE/MNOR | 09/10/11 | 12/18/11 |
City | & | 06:10pm | 08:40pm | W | S.E. Valencia | COFE/MNOR | 09/10/11 | 12/18/11 |
City | *5763 | 06:10pm | 07:10pm | Th | A. Karapetyan | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 07:15pm | 09:20pm | Th | A. Karapetyan | CCW/246 | 08/29/11 | 12/18/11 |
City | 5768 | 08:30am | 09:30am | F | C.L. Delgado | HOME/WTCR | 08/29/11 | 12/18/11 |
City | & | 09:40am | 11:45am | F | C.L. Delgado | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *5780 | 06:00pm | 07:00pm | T | A. Karapetyan | CCW/235 | 08/29/11 | 12/18/11 |
City | & | 07:15pm | 09:20pm | T | A. Karapetyan | CCW/246 | 08/29/11 | 12/18/11 |
City | 5782 | 06:00pm | 07:00pm | Th | R. Marquez | VDK1/F107 | 08/29/11 | 12/18/11 |
City | & | 07:05pm | 09:10pm | Th | R. Marquez | VDK1/F107 | 08/29/11 | 12/18/11 |
City | *5784 | 06:00pm | 07:00pm | Th | J. Medina | NIDO/CNTR | 08/29/11 | 12/18/11 |
City | & | 07:05pm | 09:10pm | Th | J. Medina | NIDO/CNTR | 08/29/11 | 12/18/11 |
City | 5787 | 3.33 hours/week to be arranged | A.P. Amsberry | GDWL/INDS | 08/29/11 | 09/28/11 |
City | & | 6.17 hours/week to be arranged | A.P. Amsberry | GDWL/INDS | 08/29/11 | 09/28/11 |
City | *5832 | 06:00pm | 06:55pm | M | A. Karapetyan | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 06:55pm | 09:00pm | M | A. Karapetyan | CCW/246 | 08/29/11 | 12/18/11 |
City | *5860 | 08:30am | 09:35am | MWS | M. Paredes | TBA/TBA | 11/14/11 | 12/18/11 |
City | & | 09:40am | 12:00pm | MWS | M. Paredes | TBA/TBA | 11/14/11 | 12/18/11 |
City | 5873 | 09:00am | 09:45am | MTWTh | Y. Garcia | GDWL/INDS | 10/17/11 | 11/19/11 |
City | & | 09:55am | 11:25am | MTWTh | Y. Garcia | GDWL/INDS | 10/17/11 | 11/19/11 |
City | *5890 | 08:30am | 10:20am | S | H. Kim | FH/B06 | 10/15/11 | 12/18/11 |
City | & | 10:20am | 02:10pm | S | H. Kim | FH/B06 | 10/15/11 | 12/18/11 |
City | 5926 | 01:00pm | 02:15pm | MW | C.L. Delgado | GDWL/INDS | 10/17/11 | 11/26/11 |
City | & | 02:20pm | 05:10pm | MW | C.L. Delgado | GDWL/INDS | 10/17/11 | 11/26/11 |
City | *5932 | 09:00am | 09:45am | MThF | S. Sanchez | TBA/TBA | 10/24/11 | 12/18/11 |
City | & | 09:50am | 11:20am | MThF | S. Sanchez | TBA/TBA | 10/24/11 | 12/18/11 |
City | 5933 | 05:00pm | 06:05pm | MW | L. Castel De Oro | WSTL/PFSC | 10/31/11 | 12/18/11 |
City | & | 06:10pm | 08:30pm | MW | L. Castel De Oro | WSTL/PFSC | 10/31/11 | 12/18/11 |
City | *5944 | 12:30pm | 01:25pm | MWF | M. Tompkins | WLDN/HOUS | 10/24/11 | 12/05/11 |
City | & | 01:30pm | 03:30pm | MWF | M. Tompkins | WLDN/HOUS | 10/24/11 | 12/05/11 |
City | *8704 | 09:00am | 09:50am | M | R. Marquez | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 09:55am | 12:00pm | M | R. Marquez | CCW/246 | 08/29/11 | 12/18/11 |
City | *8708 | 09:00am | 09:50am | F | R. Marquez | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 09:55am | 12:00pm | F | R. Marquez | CCW/246 | 08/29/11 | 12/18/11 |
City | *8710 | 01:00pm | 02:00pm | T | H. Kim | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 02:00pm | 04:05pm | T | H. Kim | CCW/246 | 08/29/11 | 12/18/11 |
City | *8768 | 02:45pm | 03:45pm | T | S.E. Valencia | VDK1/F107 | 08/29/11 | 12/18/11 |
City | & | 03:45pm | 05:50pm | T | S.E. Valencia | VDK1/F107 | 08/29/11 | 12/18/11 |
City | *8788 | 08:30am | 09:30am | MTW | J.Y. Carrillo | WSTL/PFSC | 09/12/11 | 10/15/11 |
City | & | 09:40am | 11:50am | MTW | J.Y. Carrillo | WSTL/PFSC | 09/12/11 | 10/15/11 |
City | *8789 | 12:10pm | 01:10pm | TWTh | J.Y. Carrillo | WSTL/PFSC | 09/09/11 | 10/15/11 |
City | & | 01:20pm | 03:30pm | TWTh | J.Y. Carrillo | WSTL/PFSC | 09/09/11 | 10/15/11 |
City | *8790 | 08:30am | 09:30am | MTW | J.Y. Carrillo | WSTL/PFSC | 10/17/11 | 11/26/11 |
City | & | 09:40am | 11:50am | MTW | J.Y. Carrillo | WSTL/PFSC | 10/17/11 | 11/26/11 |
City | *8791 | 12:10pm | 01:10pm | TWTh | J.Y. Carrillo | WSTL/PFSC | 10/17/11 | 11/26/11 |
City | & | 01:20pm | 03:30pm | TWTh | J.Y. Carrillo | WSTL/PFSC | 10/17/11 | 11/26/11 |
City | *8797 | 09:00am | 10:00am | W | R. Marquez | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 10:00am | 12:05pm | W | R. Marquez | CCW/246 | 08/29/11 | 12/18/11 |
City | 8799 | 06:00pm | 07:00pm | W | R. Marquez | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 07:00pm | 09:05pm | W | R. Marquez | CCW/246 | 08/29/11 | 12/18/11 |
City | 8819 | 02:15pm | 03:15pm | MTh | V.G. Yalamova | MCS/CTR | 08/29/11 | 10/22/11 |
City | & | 03:15pm | 05:25pm | MTh | V.G. Yalamova | MCS/CTR | 08/29/11 | 10/22/11 |
City | *8827 | 08:30am | 09:20am | MWS | M. Paredes | 109/ELEM | 10/03/11 | 11/12/11 |
City | & | 09:30am | 11:20am | MWS | M. Paredes | 109/ELEM | 10/03/11 | 11/12/11 |
City | *8840 | 0.95 hours/week to be arranged | J.P. Sullivan | PARK/WEST | 08/29/11 | 12/18/11 |
City | & | 2.05 hours/week to be arranged | J.P. Sullivan | PARK/WEST | 08/29/11 | 12/18/11 |
City | *8844 | 09:00am | 10:00am | T | J. Medina | NIDO/CNTR | 08/29/11 | 12/18/11 |
City | & | 10:05am | 12:10pm | T | J. Medina | NIDO/CNTR | 08/29/11 | 12/18/11 |
City | 8846 | 09:00am | 09:50am | MTWTh | Y. Garcia | GDWL/INDS | 08/29/11 | 09/28/11 |
City | & | 10:00am | 11:50am | MTWTh | Y. Garcia | GDWL/INDS | 08/29/11 | 09/28/11 |
City | *8850 | 10:00am | 11:00am | M | S.E. Valencia | MCS/CTR | 08/29/11 | 12/18/11 |
City | & | 11:05am | 01:10pm | M | S.E. Valencia | MCS/CTR | 08/29/11 | 12/18/11 |
City | *8865 | 05:00pm | 07:05pm | T | F.S. Romero | HUB/CITI | 10/24/11 | 12/18/11 |
City | & | 07:05pm | 11:20pm | T | F.S. Romero | HUB/CITI | 10/24/11 | 12/18/11 |
City | *8869 | 06:00pm | 07:30pm | Th | L. Castel De Oro | WSTL/PFSC | 09/30/11 | 12/18/11 |
City | & | 07:30pm | 10:50pm | Th | L. Castel De Oro | WSTL/PFSC | 09/30/11 | 12/18/11 |
City | 8870 | 06:00pm | 07:00pm | T | S. Sarin | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 07:00pm | 09:00pm | T | S. Sarin | CCW/246 | 08/29/11 | 12/18/11 |
City | *8875 | 01:00pm | 02:00pm | Th | H. Kim | CCW/246 | 08/29/11 | 12/18/11 |
City | & | 02:00pm | 04:05pm | Th | H. Kim | CCW/246 | 08/29/11 | 12/18/11 |
City | 8876 | 08:30am | 09:30am | S | C.L. Delgado | HOME/WTCR | 08/29/11 | 12/18/11 |
City | & | 09:40am | 11:45am | S | C.L. Delgado | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *8910 | 09:00am | 10:00am | TTh | F.S. Romero | SEIU/INTE | 08/29/11 | 10/22/11 |
City | & | 10:05am | 12:10pm | TTh | F.S. Romero | SEIU/INTE | 08/29/11 | 10/22/11 |
City | *8922 | 09:00am | 10:00am | TTh | F.S. Romero | SEIU/INTE | 10/24/11 | 12/18/11 |
City | & | 10:05am | 12:15pm | TTh | F.S. Romero | SEIU/INTE | 10/24/11 | 12/18/11 |
City | *8928 | 0.95 hours/week to be arranged | S.E. Valencia | VDK1/F107 | 08/29/11 | 12/18/11 |
City | & | 2.05 hours/week to be arranged | S.E. Valencia | VDK1/F107 | 08/29/11 | 12/18/11 |
City | 8934 | 02:15pm | 03:15pm | TW | V.G. Yalamova | MCS/CTR | 08/29/11 | 10/22/11 |
City | & | 03:20pm | 05:25pm | TW | V.G. Yalamova | MCS/CTR | 08/29/11 | 10/22/11 |
City | 8937 | 10:00am | 11:00am | T | S.E. Valencia | MCS/CTR | 08/29/11 | 12/18/11 |
City | & | 11:00am | 01:05pm | T | S.E. Valencia | MCS/CTR | 08/29/11 | 12/18/11 |
Vocational Education 054CE - Ves L For Cd 1: Specialized Vocabulary In Developmental The (0 units) |
City | *5845 | 2.05 hours/week to be arranged | D.M. Werble | CD/210 | 08/29/11 | 12/18/11 |
City | *5846 | 12:00pm | 02:05pm | W | D.M. Werble | CD/215 | 08/29/11 | 12/18/11 |
Vocational Education 056CE - Vocational English As Second Language For Health Careers (0 units) |
City | 5776 | 04:30pm | 07:00pm | MTh | N. Rosales | SVFS/CNTR | 09/07/11 | 10/22/11 |
City | 8821 | 02:05pm | 04:10pm | F | J.I. Rodriguez | HOME/WTCR | 08/29/11 | 12/18/11 |
City | 8822 | 09:00am | 11:05am | S | D.M. Kelley | FH/110 | 08/29/11 | 12/18/11 |
City | *8823 | 02:00pm | 04:05pm | Th | J.I. Rodriguez | HOME/WTCR | 08/29/11 | 12/18/11 |
Vocational Education 059CE - Vesl For Home-Health Aid (0 units) |
City | *5764 | 0.95 hours/week to be arranged | J.K. Chang | DIAM/EVER | 08/29/11 | 12/18/11 |
City | *5772 | 0.95 hours/week to be arranged | H.H. Jang | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *5778 | 0.92 hours/week to be arranged | J.K. Chang | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *5853 | 0.95 hours/week to be arranged | J.M. Vazquez | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *5854 | 0.95 hours/week to be arranged | J.M. Vazquez | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *5855 | 1.08 hours/week to be arranged | J.M. Vazquez | HOME/WTCR | 08/29/11 | 12/18/11 |
City | 5887 | 3.33 hours/week to be arranged | E.O. Oshunluyi | CCW/259 | 11/14/11 | 12/18/11 |
City | *8758 | 0.95 hours/week to be arranged | H.H. Jang | CCW/255 | 08/29/11 | 12/18/11 |
City | *8775 | 0.92 hours/week to be arranged | M. Mojica | MCLY/CCTR | 08/29/11 | 12/18/11 |
City | *8778 | 0.92 hours/week to be arranged | M. Mojica | HOME/WTCR | 08/29/11 | 12/18/11 |
City | *8824 | 0.92 hours/week to be arranged | J.K. Chang | HOME/WTCR | 08/29/11 | 12/18/11 |
Vocational Education 084CE - Young Entrepreneur Training Program (0 units) |
City | *5793 | 04:00pm | 06:20pm | W | A. Castanon | JOB/CORP | 09/12/11 | 12/18/11 |
Vocational Education 230CE - 30 Ways To Shine As A New Employee (0 units) |
City | 5707 | 05:25pm | 05:55pm | W | P.L. Oviedo-johnso | HAMT/HIGH | 09/26/11 | 12/10/11 |
City | *5710 | 0.42 hours/week to be arranged | V.G. Yalamova | MCS/CTR | 09/12/11 | 12/17/11 |
City | *5713 | 0.35 hours/week to be arranged | M. Infante | SEIU/INTE | 09/10/11 | 12/18/11 |
City | *5732 | 0.47 hours/week to be arranged | M. Infante | SEIU/INTE | 10/06/11 | 12/18/11 |
City | *5737 | 0.37 hours/week to be arranged | T.D. Rose | QHIL/HIGH | 09/12/11 | 12/12/11 |
City | *5797 | 02:30pm | 02:50pm | MTWTh | C. Hines | URBN/LG | 10/03/11 | 10/29/11 |
City | *5798 | 0.45 hours/week to be arranged | M.L. Hale | HGLD/HIGH | 10/03/11 | 12/18/11 |
City | *5799 | 05:30pm | 06:00pm | Daily | N. Caro | CRES/CLGE | 09/12/11 | 09/24/11 |
City | *5811 | 02:30pm | 03:00pm | Th | F.P. Mora | ALCS/HIGH | 09/19/11 | 12/13/11 |
City | 5813 | 01:55pm | 02:25pm | S | C. Hines | URBN/LG | 08/29/11 | 11/11/11 |
City | 5822 | 0.55 hours/week to be arranged | A. Castanon | JOB/CORP | 09/20/11 | 11/19/11 |
City | 5824 | 1.25 hours/week to be arranged | A. Castanon | JOB/CORP | 11/24/11 | 12/18/11 |
City | 5844 | 5.62 hours/week to be arranged | N. Caro | CRES/CLGE | 08/29/11 | 09/01/11 |
City | 5847 | 0.32 hours/week to be arranged | L. Rodriguez Gal | CYPR/PKSC | 08/29/11 | 12/18/11 |
City | 5898 | 0.83 hours/week to be arranged | G.P. Callera | URBN/LG | 10/04/11 | 11/14/11 |
City | 5901 | 5.58 hours/week to be arranged | M. Castillo | LA/CNSC | 12/15/11 | 12/18/11 |
City | *5911 | 08:00am | 01:35pm | S | A. Castanon | JOB/CORP | 10/17/11 | 10/23/11 |
City | 5921 | 07:00pm | 07:20pm | MW | R. Bonilla | CHIL/INST | 10/17/11 | 12/18/11 |
City | 5924 | 5.58 hours/week to be arranged | M. Castillo | LA/CNSC | 10/17/11 | 10/22/11 |
City | *5925 | 0.75 hours/week to be arranged | V.M. Hill | JOB/CORP | 10/31/11 | 12/18/11 |
City | *5930 | 10:00am | 10:20am | Daily | C. Hines | WLDN/HOUS | 10/05/11 | 10/29/11 |
City | 8719 | 5.62 hours/week to be arranged | M. Castillo | LA/CNSC | 10/03/11 | 10/08/11 |
City | *8737 | 0.47 hours/week to be arranged | M. Infante | SEIU/INTE | 10/03/11 | 12/18/11 |
City | *8761 | 12:45pm | 01:10pm | M | R.M. Guzman Cholan | MOFT/ELEM | 09/12/11 | 12/18/11 |
City | *8765 | 04:20pm | 04:45pm | W | L. Martinez | JOB/CORP | 09/12/11 | 12/10/11 |
City | *8770 | 0.37 hours/week to be arranged | N. Rosales | SVFS/CNTR | 09/12/11 | 12/18/11 |
City | *8830 | 09:30am | 09:50am | W | J.P. Sullivan | PARK/WEST | 08/29/11 | 12/18/11 |
City | 8834 | 11:30am | 12:45pm | T | M.E. Corso | JOB/CORP | 09/26/11 | 10/24/11 |
City | *8835 | 01:40pm | 02:10pm | F | M.E. Corso | FH/B04 | 09/23/11 | 12/10/11 |
City | 8838 | 0.45 hours/week to be arranged | C.M. Gonzalez | HAMT/HIGH | 09/26/11 | 12/10/11 |
City | 8839 | 07:00pm | 07:20pm | MTWTh | C. Hines | URBN/LG | 10/03/11 | 10/29/11 |
City | *8841 | 08:30pm | 08:55pm | F | R.M. Guzman Cholan | CNTL/LIT | 09/15/11 | 12/18/11 |
City | 8843 | 1.25 hours/week to be arranged | M.A. Martini | GDWL/INDS | 09/07/11 | 09/28/11 |
City | 8860 | 12:20pm | 12:40pm | Th | A.S. Shishikyan | VDK1/F102 | 08/29/11 | 12/18/11 |
City | *8868 | 05:30pm | 05:40pm | TW | P.E. Arrellano | TLP/CHRC | 08/29/11 | 12/18/11 |
City | *8873 | 0.35 hours/week to be arranged | M. Infante | SEIU/INTE | 09/10/11 | 12/18/11 |
City | *8900 | 11:00am | 11:05am | Daily | C. Hines | WLDN/HOUS | 09/12/11 | 12/18/11 |
City | *8902 | 0.67 hours/week to be arranged | V.M. Hill | JOB/CORP | 09/09/11 | 10/28/11 |
City | *8906 | 0.37 hours/week to be arranged | N. Rosales | CASA/ESPZ | 09/12/11 | 12/18/11 |
City | 8911 | 0.33 hours/week to be arranged | L. Kallen | CCW/258 | 08/29/11 | 12/18/11 |
City | *8915 | 0.55 hours/week to be arranged | K.L. Como | ATLP/VLHS | 09/12/11 | 11/12/11 |
City | *8919 | 0.37 hours/week to be arranged | A. Amaro | TBA/TBA | 09/12/11 | 12/18/11 |
City | 8923 | 12:15pm | 12:35pm | T | S.M. Ryan | CCW/235 | 08/29/11 | 12/18/11 |
City | 8942 | 1.83 hours/week to be arranged | N. Rosales | NRTH/VCSF | 09/05/11 | 09/24/11 |
Vocational Education 232CE - Closing The Sale (0 units) |
City | *5906 | 09:00am | 09:20am | MW | M. Castillo | GDWL/INDS | 10/17/11 | 11/19/11 |
City | 8854 | 09:00am | 09:30am | MW | M. Castillo | GDWL/INDS | 09/07/11 | 09/28/11 |
Vocational Education 233CE - Completing The Sales Transaction (0 units) |
City | 5907 | 09:30am | 09:45am | MW | M. Castillo | GDWL/INDS | 10/17/11 | 12/18/11 |
City | 8852 | 10:05am | 10:40am | MW | M. Castillo | GDWL/INDS | 09/07/11 | 09/28/11 |
Vocational Education 234CE - Explaining Features And Benefits (0 units) |
City | 5908 | 10:05am | 10:40am | MW | M. Castillo | GDWL/INDS | 10/17/11 | 11/19/11 |
City | 8856 | 11:20am | 12:10pm | MW | M. Castillo | GDWL/INDS | 09/07/11 | 09/28/11 |
Vocational Education 235CE - Customer Service Smarts:going The Extra Mile (0 units) |
City | 5773 | 12:20pm | 12:50pm | MW | M. Castillo | GDWL/INDS | 10/17/11 | 11/19/11 |
City | 8853 | 01:00pm | 01:45pm | MW | M. Castillo | GDWL/INDS | 09/07/11 | 09/28/11 |
Vocational Education 236CE - Job Club (0 units) |
City | 5703 | 01:10pm | 01:30pm | S | P.E. Arrellano | SEIU/INTE | 08/29/11 | 12/18/11 |
City | *5708 | 0.42 hours/week to be arranged | V.G. Yalamova | BUNG/B10 | 09/12/11 | 12/17/11 |
City | *5711 | 0.37 hours/week to be arranged | N. Rosales | CASA/ESPZ | 09/12/11 | 12/18/11 |
City | *5714 | 03:00pm | 03:35pm | Th | F.P. Mora | ALCS/HIGH | 09/19/11 | 12/13/11 |
City | *5721 | 0.58 hours/week to be arranged | K.L. Como | ATLP/VLHS | 09/12/11 | 11/12/11 |
City | *5727 | 0.33 hours/week to be arranged | M. Infante | SEIU/INTE | 08/29/11 | 12/18/11 |
City | *5728 | 0.33 hours/week to be arranged | M. Infante | SEIU/INTE | 09/10/11 | 12/18/11 |
City | *5738 | 0.38 hours/week to be arranged | T.D. Rose | QHIL/HIGH | 09/12/11 | 12/12/11 |
City | *5740 | 0.35 hours/week to be arranged | M. Infante | SEIU/INTE | 09/10/11 | 12/18/11 |
City | *5750 | 0.33 hours/week to be arranged | M. Infante | SEIU/INTE | 09/10/11 | 12/18/11 |
City | 5751 | 04:00pm | 05:55pm | W | N. Rosales | SVFS/CNTR | 09/14/11 | 09/29/11 |
City | 5796 | 03:50pm | 06:45pm | MW | K.V. Marti | FH/303 | 10/17/11 | 10/22/11 |
City | *5800 | 06:10pm | 06:45pm | Daily | N. Caro | CRES/CLGE | 09/12/11 | 09/24/11 |
City | *5812 | 01:15pm | 01:50pm | S | C. Hines | URBN/LG | 08/29/11 | 11/11/11 |
City | *5819 | 0.47 hours/week to be arranged | M.L. Hale | HGLD/HIGH | 10/03/11 | 12/18/11 |
City | 5838 | 08:30pm | 09:05pm | Daily | N. Caro | QANT/CDC | 09/26/11 | 10/08/11 |
City | 5843 | 6.08 hours/week to be arranged | N. Caro | CRES/CLGE | 08/29/11 | 09/01/11 |
City | *5852 | 1.28 hours/week to be arranged | A. Castanon | JOB/CORP | 11/24/11 | 12/18/11 |
City | *5857 | 1.28 hours/week to be arranged | A. Castanon | JOB/CORP | 11/24/11 | 12/18/11 |
City | *5861 | 5.93 hours/week to be arranged | M. Castillo | LA/CNSC | 10/03/11 | 10/08/11 |
City | *5883 | 09:00am | 03:05pm | F | O. Toruno | YO/WTTS | 10/03/11 | 10/07/11 |
City | *5888 | 03:10pm | 03:30pm | MTWTh | C. Hines | URBN/LG | 10/03/11 | 10/29/11 |
City | 5889 | 07:30pm | 07:50pm | MTWTh | C. Hines | URBN/LG | 10/03/11 | 10/29/11 |
City | 5893 | 1.08 hours/week to be arranged | M.E. Corso | VDK1/F101 | 10/01/11 | 10/29/11 |
City | 5902 | 5.92 hours/week to be arranged | M. Castillo | LA/CNSC | 12/15/11 | 12/18/11 |
City | *5903 | 08:00am | 02:05pm | S | L.A. Picou | FH/B06 | 10/10/11 | 10/16/11 |
City | 8729 | 0.37 hours/week to be arranged | N. Rosales | NRTH/VCSF | 09/12/11 | 12/18/11 |
City | 8738 | 08:00am | 02:05pm | S | A. Castanon | JOB/CORP | 10/10/11 | 10/16/11 |
City | 8766 | 07:50pm | 08:20pm | F | R.M. Guzman Cholan | CNTL/LIT | 09/12/11 | 12/18/11 |
City | 8780 | 0.47 hours/week to be arranged | C.M. Gonzalez | HAMT/HIGH | 09/26/11 | 12/10/11 |
City | 8786 | 04:25pm | 04:55pm | W | P.L. Oviedo-johnso | HAMT/HIGH | 09/26/11 | 12/10/11 |
City | *8829 | 09:00am | 09:20am | W | J.P. Sullivan | PARK/WEST | 08/29/11 | 12/18/11 |
City | 8866 | 12:20pm | 12:40pm | W | A.S. Shishikyan | VDK1/F102 | 08/29/11 | 12/18/11 |
City | *8874 | 12:50pm | 01:10pm | S | M. Infante | SEIU/INTE | 08/29/11 | 12/18/11 |
City | 8879 | 0.58 hours/week to be arranged | A. Castanon | JOB/CORP | 09/20/11 | 11/18/11 |
City | *8881 | 02:10pm | 02:40pm | F | M.E. Corso | FH/B04 | 09/23/11 | 12/10/11 |
City | *8903 | 0.67 hours/week to be arranged | V.M. Hill | JOB/CORP | 09/09/11 | 10/28/11 |
City | 8907 | 6.08 hours/week to be arranged | M. Castillo | LA/CNSC | 10/17/11 | 10/21/11 |
City | *8908 | 11:40am | 12:00pm | Daily | C. Hines | WLDN/HOUS | 09/12/11 | 10/04/11 |
City | 8912 | 1.28 hours/week to be arranged | M.A. Martini | GDWL/INDS | 09/07/11 | 09/28/11 |
City | *8916 | 12:15pm | 12:40pm | M | R.M. Guzman Cholan | MOFT/ELEM | 09/12/11 | 12/18/11 |
City | *8920 | 0.37 hours/week to be arranged | A. Amaro | TBA/TBA | 09/12/11 | 12/18/11 |
City | *8924 | 0.37 hours/week to be arranged | N. Rosales | SVFS/CNTR | 09/12/11 | 12/18/11 |
City | *8935 | 0.75 hours/week to be arranged | V.M. Hill | JOB/CORP | 10/31/11 | 12/18/11 |
City | 8938 | 11:30am | 12:00pm | Th | M.E. Corso | JOB/CORP | 09/26/11 | 12/18/11 |
City | *8944 | 1.87 hours/week to be arranged | N. Rosales | NRTH/VCSF | 09/05/11 | 09/24/11 |
Vocational Education 237CE - Strategies In Meeting Your Customers Needs (0 units) |
City | 5909 | 10:50am | 11:30am | MW | M. Castillo | GDWL/INDS | 10/17/11 | 11/19/11 |
City | 5942 | 0.83 hours/week to be arranged | K.V. Marti | JOB/CORP | 10/24/11 | 12/18/11 |
City | 8855 | 02:30pm | 03:30pm | MW | M. Castillo | GDWL/INDS | 09/07/11 | 09/28/11 |
Vocational Education 238CE - Blueprint For Workplace Success (0 units) |
City | *5700 | 12:20pm | 02:25pm | T | P.E. Arrellano | VDK1/F102 | 08/29/11 | 12/18/11 |
City | *5704 | 06:00pm | 08:20pm | T | N. Rosales | FOF/FAM | 09/07/11 | 12/18/11 |
City | *5726 | 06:00pm | 08:05pm | W | M. Infante | SEIU/INTE | 08/29/11 | 12/18/11 |
City | *5729 | 7.00 hours/week to be arranged | V.G. Yalamova | BUNG/B10 | 09/12/11 | 12/17/11 |
City | *5730 | 2.05 hours/week to be arranged | M. Infante | SEIU/INTE | 08/29/11 | 12/18/11 |
City | 5734 | 2.75 hours/week to be arranged | C.M. Gonzalez | HAMT/HIGH | 09/26/11 | 12/10/11 |
City | *5741 | 04:30pm | 06:35pm | F | M. Infante | SEIU/INTE | 08/29/11 | 12/18/11 |
City | *5743 | 04:30pm | 06:35pm | T | M. Infante | SEIU/INTE | 08/29/11 | 12/18/11 |
City | 5745 | 09:30am | 12:20pm | F | R.M. Guzman Cholan | CNTL/LIT | 09/12/11 | 12/18/11 |
City | 5746 | 08:00am | 01:50pm | S | M.E. Corso | VDK1/F102 | 10/03/11 | 11/12/11 |
City | 5747 | 10:00am | 01:50pm | MTW | O. Toruno | YO/WTTS | 11/05/11 | 11/23/11 |
City | *5748 | 03:00pm | 04:50pm | TTh | K.L. Como | ATLP/VLHS | 09/12/11 | 11/12/11 |
City | *5791 | 03:00pm | 04:30pm | MW | T.D. Rose | QHIL/HIGH | 09/26/11 | 12/05/11 |
City | 5794 | 09:00am | 02:50pm | MTWThFS | K.V. Marti | MCS/CTR | 10/08/11 | 10/14/11 |
City | *5808 | 05:30pm | 07:20pm | Daily | C. Hines | QANT/CDC | 09/06/11 | 09/29/11 |
City | *5814 | 5.83 hours/week to be arranged | M.A. Martini | URBN/LG | 10/04/11 | 11/14/11 |
City | 5817 | 08:30am | 10:50am | M | N. Rosales | NRTH/VCSF | 09/12/11 | 12/18/11 |
City | 5835 | 05:00pm | 08:20pm | Daily | N. Caro | QANT/CDC | 09/26/11 | 10/08/11 |
City | *5840 | 03:50pm | 06:55pm | MW | O. Toruno | FH/302 | 09/05/11 | 10/15/11 |
City | *5865 | 09:00am | 03:00pm | M | K.V. Marti | MCS/CTR | 10/24/11 | 11/04/11 |
City | & | 09:00am | 11:50am | TWThF | K.V. Marti | MCS/CTR | 10/24/11 | 11/04/11 |
City | *5891 | 08:30am | 12:45pm | S | R. Oganyan | JH/119 | 10/15/11 | 12/03/11 |
City | 5895 | 3.08 hours/week to be arranged | D.M. Werble | CH/210 | 10/05/11 | 12/18/11 |
