College |
Section No. |
Start Time |
End Time |
Days |
Instructor |
Bldg./Room |
Start Date |
End Date |
Speech 060A - Listening & Spkng La (0.25 unit) |
City | *0157 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | *0197 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8501 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8504 | 09:00am | 10:25am | TTh | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8521 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8525 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | *8528 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8532 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8535 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8542 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 08/27/12 | 12/16/12 |
City | 8552 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
Speech 060B - Listening & Spkng La (0.25 unit) |
City | 0158 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8502 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8520 | 09:00am | 10:25am | TTh | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8522 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8526 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | *8529 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8533 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | *8537 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8543 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 08/27/12 | 12/16/12 |
City | 8569 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8574 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
Speech 060C - Listening & Spkng La (0.25 unit) |
City | 8503 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8524 | 09:00am | 10:25am | TTh | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8527 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8530 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8534 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8538 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8541 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8544 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 08/27/12 | 12/16/12 |
City | 8554 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8564 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 8576 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
Speech 060D - Listening & Spkng La (0.25 unit) |
City | 0128 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 0162 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 0163 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 0179 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 0183 | 09:00am | 10:25am | TTh | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 0189 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 0196 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 0201 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 3013 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 08/27/12 | 12/16/12 |
City | 3014 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 8565 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
Speech 061 - Speech Laboratory (1 unit) |
City | 0202 | 03:30pm | 06:40pm | T | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 1273 | 10:35am | 12:00pm | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 1274 | 07:25am | 08:50am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 1278 | 07:25am | 08:50am | TTh | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 1280 | 09:00am | 10:25am | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 1281 | 01:45pm | 03:10pm | MW | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 1284 | 03:30pm | 06:40pm | W | K.B. Beaufait | LS/105 | 08/27/12 | 12/16/12 |
City | 1285 | 10:35am | 12:00pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
City | 3260 | 03:30pm | 06:40pm | M | A.H. Baba | LS/105 | 08/27/12 | 12/16/12 |
City | 3261 | 12:10pm | 01:35pm | MW | H.M. Bunn | LS/105 | 08/27/12 | 12/16/12 |
Speech 071 - Speaking English As A Second Language I (3 units) |
City | 1271 | 10:35am | 12:00pm | MW | R.A. Kahn | FH/221 | 08/27/12 | 12/16/12 |
City | *3268 | 06:50pm | 10:00pm | W | C. Pallos | AD/203 | 08/27/12 | 12/16/12 |
City | *3602 | 06:50pm | 10:00pm | T | C. Pallos | FH/B07 | 08/27/12 | 12/16/12 |
Speech 072 - Speaking English As A Second Language II (3 units) |
City | 0139 | 09:00am | 12:20pm | S | N.C. Auguste | AD/204 | 08/27/12 | 12/16/12 |
City | 0210 | 09:00am | 10:25am | MW | R.A. Kahn | FH/212 | 08/27/12 | 12/16/12 |
City | 1272 | 09:00am | 10:25am | TTh | N.R. Galindo | FH/212 | 08/27/12 | 12/16/12 |
City | 3271 | 06:50pm | 10:00pm | T | A.H. Baba | FH/121 | 08/27/12 | 12/16/12 |
Speech 073 - Speaking English As A Second Language IIi (3 units) |
City | 0532 | 06:50pm | 10:00pm | W | N.R. Galindo | FH/116 | 08/27/12 | 12/16/12 |
City | 0533 | 10:35am | 12:00pm | TTh | N.R. Galindo | FH/212 | 08/27/12 | 12/16/12 |
Speech 101 - Oral Communication I (3 units) |
City | 0113 | 07:30am | 08:55am | MW | H.T. Haas | FH/114 | 08/27/12 | 12/16/12 |
City | *0124 | 01:45pm | 04:55pm | S | R. Huete | AD/311 | 08/27/12 | 12/16/12 |
City | 0131 | 12:10pm | 01:35pm | TTh | E. Davis | FH/118 | 08/27/12 | 12/16/12 |
City | 0209 | 09:00am | 10:25am | MW | K.B. Beaufait | AD/303 | 08/27/12 | 12/16/12 |
City | 0268 | 09:00am | 12:10pm | S | E. Davis | AD/203 | 08/27/12 | 12/16/12 |
City | 0409 | 01:45pm | 04:55pm | S | E. Davis | AD/203 | 08/27/12 | 12/16/12 |
City | 0573 | 09:00am | 12:10pm | F | A.C. Smith | AD/306 | 08/27/12 | 12/16/12 |
City | *1248 | 09:00am | 12:10pm | S | M.T. Whitworth | AD/301A | 08/27/12 | 12/16/12 |
City | 1251 | 07:25am | 08:50am | TTh | B.E. Bates | AD/203 | 08/27/12 | 12/16/12 |
City | *1253 | 12:10pm | 01:35pm | TTh | T.O. Karlsen | AD/203 | 08/27/12 | 12/16/12 |
City | 1257 | 01:45pm | 03:10pm | MW | B.E. Bates | AD/203 | 08/27/12 | 12/16/12 |
City | 1258 | 10:35am | 12:00pm | MW | D.P. Lobenstein | AD/203 | 08/27/12 | 12/16/12 |
City | 1259 | 09:00am | 10:25am | TTh | K.G. Sherwood | FH/B22 | 08/27/12 | 12/16/12 |
City | 1260 | 10:35am | 12:00pm | TTh | K.A. Kennedy | AD/303 | 08/27/12 | 12/16/12 |
City | *1262 | 12:10pm | 01:35pm | MW | D.P. Lobenstein | AD/203 | 08/27/12 | 12/16/12 |
City | 1275 | 01:45pm | 03:10pm | TTh | T.O. Karlsen | AD/203 | 08/27/12 | 12/16/12 |
City | 1276 | 09:00am | 10:25am | TTh | K.A. Kennedy | AD/303 | 08/27/12 | 12/16/12 |
City | 1578 | 09:00am | 10:25am | MW | H.T. Haas | FH/114 | 08/27/12 | 12/16/12 |
City | 3031 | 06:50pm | 10:00pm | Th | M. Kalustian | FH/218 | 08/27/12 | 12/16/12 |
City | 3111 | 09:00am | 10:25am | TTh | H.M. Bunn | LS/102 | 08/27/12 | 12/16/12 |
City | 3604 | 06:50pm | 10:00pm | T | K.G. Sherwood | FH/B26 | 08/27/12 | 12/16/12 |
City | 3606 | 03:30pm | 06:40pm | W | N.F. Modisett | AD/203 | 08/27/12 | 12/16/12 |
City | 3623 | 06:50pm | 10:00pm | M | M. Kalustian | FH/B12 | 08/27/12 | 12/16/12 |
City | *4601 | 01:35pm | 03:00pm | MTh | R.A. Kahn | GLOB/HIGH | 08/27/12 | 12/16/12 |
City | *4602 | 03:30pm | 04:55pm | MW | D.P. Lobenstein | APEX/HIGH | 08/27/12 | 12/16/12 |
City | *4603 | 02:00pm | 05:10pm | W | N. Dervishian | CAM/NUEV | 08/27/12 | 12/16/12 |
City | *4635 | 01:30pm | 02:55pm | WF | D.D. Hines | FRAN/HIGH | 08/27/12 | 12/16/12 |
City | 4935 | 06:50pm | 10:25pm | TTh | J.S. Dunphy | FH/212 | 11/06/12 | 12/18/12 |
City | & | 08:50am | 12:25pm | S | J.S. Dunphy | FH/212 | 11/06/12 | 12/18/12 |
City | *8471 | 09:00am | 10:25am | TTh | K.G. Sherwood | FH/B22 | 08/27/12 | 12/16/12 |
Speech 104 - Argumentation (3 units) |
City | 1607 | 09:00am | 10:25am | MW | K.G. Sherwood | FH/B19 | 08/27/12 | 12/16/12 |
Speech 106 - Forensics (2 units) |
City | 0224 | 4.13 hours/week to be arranged | B.E. Bates | CC/185 | 08/27/12 | 12/16/12 |
City | Or | 4.13 hours/week to be arranged | K.G. Sherwood | CC/185 | 08/27/12 | 12/16/12 |
City | Or | 4.13 hours/week to be arranged | M.A. Regina | CC/185 | 08/27/12 | 12/16/12 |
City | & | 1.22 hours/week to be arranged | M. Kalustian | CC/185 | 08/27/12 | 12/16/12 |
Speech 111 - Voice And Articulation (3 units) |
City | 1621 | 07:25am | 08:50am | TTh | M.A. Regina | AD/301B | 08/27/12 | 12/16/12 |
Speech 113 - English Speech As A Second Language (3 units) |
City | 0181 | 01:45pm | 05:05pm | S | N.C. Auguste | AD/204 | 08/27/12 | 12/16/12 |
City | 1283 | 09:00am | 10:25am | TTh | M.A. Regina | LS/203 | 08/27/12 | 12/16/12 |
City | 3610 | 06:50pm | 10:00pm | T | M.C. Grover | FH/218 | 08/27/12 | 12/16/12 |
Speech 121 - The Process Of Interpersonal Communication (3 units) |
City | 1268 | 10:35am | 12:05pm | TTh | J.S. Dunphy | FH/116 | 08/27/12 | 12/16/12 |
City | 3611 | 06:50pm | 10:00pm | W | J.S. Dunphy | FH/220 | 08/27/12 | 12/16/12 |
Speech 122 - Communication Across Cultures (3 units) |
City | 3632 | 03:30pm | 06:40pm | T | J.S. Dunphy | FH/212 | 08/27/12 | 12/16/12 |
Speech 130 - Introduction To Oral Interpretation Of Literature (3 units) |
City | 0211 | 03:30pm | 06:40pm | W | J.S. Dunphy | FH/B19 | 08/27/12 | 12/16/12 |
Speech 185 - Directed Study - Speech Communication (1 unit) |
City | *8546 | 1.00 hours/week to be arranged | K.B. Beaufait | CC/187 | 08/27/12 | 12/16/12 |
Speech 285 - Directed Study - Speech Communication (2 units) |
City | *8547 | 2.08 hours/week to be arranged | K.B. Beaufait | CC/187 | 08/27/12 | 12/16/12 |
Speech 385 - Directed Study - Speech Communication (3 units) |
City | *8548 | 3.17 hours/week to be arranged | K.B. Beaufait | CC/187 | 08/27/12 | 12/16/12 |