College |
Section No. |
Start Time |
End Time |
Days |
Instructor |
Bldg./Room |
Start Date |
End Date |
Mathematics 010 - Msl Math Sec Lang (1 unit) |
City | 0178 | 10:35am | 11:35am | M | R.G. Kendis | FH/114 | 08/27/12 | 12/16/12 |
City | 0227 | 10:35am | 11:35am | W | R.G. Kendis | FH/114 | 08/27/12 | 12/16/12 |
City | 0244 | 10:35am | 11:35am | T | R.G. Kendis | FH/114 | 08/27/12 | 12/16/12 |
City | 0358 | 10:35am | 11:35am | Th | R.G. Kendis | FH/114 | 08/27/12 | 12/16/12 |
City | 3134 | 01:45pm | 02:45pm | M | R.G. Kendis | FH/114 | 08/27/12 | 12/16/12 |
City | 3137 | 01:45pm | 02:45pm | W | R.G. Kendis | FH/114 | 08/27/12 | 12/16/12 |
Mathematics 100 - Mathematics Workshop (1 unit) |
City | 0836 | 3.17 hours/week to be arranged | R. Mardirosian | FH/104 | 08/27/12 | 12/16/12 |
Mathematics 105 - Arithmetic (3 units) |
City | 0323 | 01:45pm | 02:15pm | MW | A. Asadyan | FH/301 | 08/27/12 | 12/16/12 |
City | & | 02:15pm | 03:10pm | MW | A. Asadyan | FH/301 | 08/27/12 | 12/16/12 |
City | & | 01:45pm | 03:10pm | TTh | A. Asadyan | FH/301 | 08/27/12 | 12/16/12 |
City | 0417 | 09:00am | 09:30am | MW | N.M. Sow | FH/301 | 08/27/12 | 12/16/12 |
City | & | 09:30am | 10:25am | MW | N.M. Sow | FH/301 | 08/27/12 | 12/16/12 |
City | & | 09:00am | 10:25am | TTh | N.M. Sow | FH/301 | 08/27/12 | 12/16/12 |
City | 0432 | 01:45pm | 02:15pm | TTh | A. Asadyan | FH/119 | 08/27/12 | 12/16/12 |
City | & | 02:15pm | 03:10pm | TTh | A. Asadyan | FH/119 | 08/27/12 | 12/16/12 |
City | & | 01:45pm | 03:10pm | MW | A. Asadyan | FH/119 | 08/27/12 | 12/16/12 |
City | 0554 | 09:00am | 09:30am | TTh | N.M. Sow | FH/119 | 08/27/12 | 12/16/12 |
City | & | 09:30am | 10:25am | TTh | N.M. Sow | FH/119 | 08/27/12 | 12/16/12 |
City | & | 09:00am | 10:25am | MW | N.M. Sow | FH/119 | 08/27/12 | 12/16/12 |
City | 3026 | 06:50pm | 07:50pm | T | T. Danakian | FH/119 | 08/27/12 | 12/16/12 |
City | & | 07:50pm | 10:00pm | T | T. Danakian | FH/119 | 08/27/12 | 12/16/12 |
City | & | 06:50pm | 10:00pm | Th | T. Danakian | FH/119 | 08/27/12 | 12/16/12 |
Mathematics 112 - Pre-Algebra (3 units) |
City | 0419 | 01:45pm | 03:10pm | MTWTh | A. Ghahramanyan | FH/112 | 10/22/12 | 12/16/12 |
City | 0829 | 10:35am | 12:00pm | TTh | G.E. Dekermenjian | FH/301 | 08/27/12 | 12/16/12 |
City | 0834 | 09:00am | 10:25am | TTh | Z. Khawza | FH/202 | 08/27/12 | 12/16/12 |
City | *0835 | 09:00am | 10:25am | MW | R. Badalian | FH/202 | 08/27/12 | 12/16/12 |
City | *0839 | 01:45pm | 03:10pm | MW | A.M. Nikolaychuk | FH/202 | 08/27/12 | 12/16/12 |
City | 0840 | 01:45pm | 03:10pm | TTh | V.V. Vardanyan | FH/201 | 08/27/12 | 12/16/12 |
City | *0852 | 12:10pm | 01:35pm | TTh | Z. Khawza | FH/102 | 08/27/12 | 12/16/12 |
City | 0855 | 09:00am | 12:10pm | S | E. Accad | FH/102 | 08/27/12 | 12/16/12 |
City | *0856 | 10:35am | 12:00pm | MW | R. Mardirosian | FH/119 | 08/27/12 | 12/16/12 |
City | 0881 | 12:10pm | 01:35pm | MW | H.S. Blackiston | FH/102 | 08/27/12 | 12/16/12 |
City | 3407 | 06:50pm | 08:15pm | MW | V. Subramanian | FH/112 | 08/27/12 | 12/16/12 |
City | 3408 | 08:25pm | 09:50pm | MW | V. Subramanian | FH/112 | 08/27/12 | 12/16/12 |
City | 3409 | 06:50pm | 08:15pm | TTh | J.A. Berns | FH/112 | 08/27/12 | 12/16/12 |
City | 3410 | 08:25pm | 09:50pm | TTh | J.A. Berns | FH/112 | 08/27/12 | 12/16/12 |
City | 3775 | 03:40pm | 05:05pm | TTh | S.E. Mason | FH/301 | 08/27/12 | 12/16/12 |
Mathematics 113 - Elementary Algebra A (3 units) |
City | *0893 | 10:35am | 12:00pm | TTh | R. Mardirosian | FH/118 | 08/27/12 | 12/16/12 |
City | 0921 | 01:45pm | 03:10pm | TTh | G.E. Dekermenjian | FH/116 | 08/27/12 | 12/16/12 |
City | 0922 | 12:10pm | 01:35pm | MW | R.A. Blackiston | FH/121 | 08/27/12 | 12/16/12 |
City | 3100 | 05:15pm | 06:40pm | MW | K. Kaviani | FH/110 | 08/27/12 | 12/16/12 |
City | 3658 | 06:50pm | 08:15pm | MW | D.O. Aka | FH/108 | 08/27/12 | 12/16/12 |
Mathematics 114 - Elementary Algebra B (3 units) |
City | 0420 | 10:35am | 12:00pm | TTh | K. Kaviani | FH/102 | 08/27/12 | 12/16/12 |
City | 0885 | 12:10pm | 01:35pm | MW | G.E. Dekermenjian | FH/110 | 08/27/12 | 12/16/12 |
City | 3382 | 08:25pm | 09:50pm | MW | D.O. Aka | FH/108 | 08/27/12 | 12/16/12 |
Mathematics 115 - Elementary Algebra (5 units) |
City | *0424 | 01:45pm | 03:00pm | MTWTh | R. Badalian | FH/106 | 08/27/12 | 12/16/12 |
City | 0502 | 03:20pm | 05:50pm | MW | V.H. Lee | FH/120 | 08/27/12 | 12/16/12 |
City | 0862 | 07:40am | 08:50am | MTWTh | G.E. Dekermenjian | FH/301 | 08/27/12 | 12/16/12 |
City | 0864 | 09:00am | 10:10am | MTWTh | K.R. Windsor | FH/B16 | 08/27/12 | 12/16/12 |
City | 0865 | 10:35am | 12:00pm | MW | J.M. Salazar | FH/110 | 08/27/12 | 12/16/12 |
City | & | 10:35am | 12:40pm | F | J.M. Salazar | FH/110 | 08/27/12 | 12/16/12 |
City | 0866 | 09:00am | 10:10am | MTWTh | J.M. Salazar | FH/112 | 08/27/12 | 12/16/12 |
City | 0867 | 10:35am | 11:45am | MTWTh | I.S. Magee | FH/108 | 08/27/12 | 12/16/12 |
City | *0868 | 10:35am | 11:45am | MTWTh | M.E. Eastcott | FH/B14 | 08/27/12 | 12/16/12 |
City | 0869 | 12:10pm | 01:20pm | MTWTh | A. Ghahramanyan | FH/108 | 08/27/12 | 12/16/12 |
City | 0875 | 01:45pm | 03:00pm | MTWTh | H.A. Plotquin | FH/121 | 08/27/12 | 12/16/12 |
City | 3104 | 03:20pm | 05:10pm | Daily | N. Payne | FH/119 | 08/27/12 | 10/20/12 |
City | *3411 | 04:00pm | 06:30pm | MW | D.H. Hentschel | FH/102 | 08/27/12 | 12/16/12 |
City | 3412 | 04:00pm | 06:30pm | TTh | V.H. Lee | FH/108 | 08/27/12 | 12/16/12 |
City | *3413 | 07:00pm | 09:30pm | MW | E.F. Halaka | FH/B16 | 08/27/12 | 12/16/12 |
City | 3414 | 07:00pm | 09:30pm | TTh | W.S. King | FH/B16 | 08/27/12 | 12/16/12 |
City | 3420 | 07:00pm | 09:30pm | MW | K. Kaviani | FH/110 | 08/27/12 | 12/16/12 |
City | 3639 | 07:00pm | 09:30pm | TTh | S.E. Mason | FH/B14 | 08/27/12 | 12/16/12 |
Mathematics 121 - Essentials Of Plane Geometry (3 units) |
City | 0423 | 01:45pm | 03:10pm | MTWTh | N.M. Sow | FH/102 | 08/27/12 | 10/20/12 |
City | 0871 | 10:35am | 12:00pm | MW | H.S. Blackiston | FH/118 | 08/27/12 | 12/16/12 |
City | 3648 | 06:50pm | 08:15pm | TTh | R.W. Wolf | FH/118 | 08/27/12 | 12/16/12 |
Mathematics 124A - Intermediate Algebra A (2.5 units) |
City | 0830 | 01:45pm | 02:45pm | MW | I.S. Magee | FH/108 | 08/27/12 | 12/16/12 |
City | & | 02:45pm | 03:10pm | MW | I.S. Magee | FH/108 | 08/27/12 | 12/16/12 |
City | *3640 | 06:50pm | 07:50pm | TTh | L.T. Zakabi | FH/108 | 08/27/12 | 12/16/12 |
City | & | 07:50pm | 08:15pm | TTh | L.T. Zakabi | FH/108 | 08/27/12 | 12/16/12 |
Mathematics 124B - Intermediate Algebra B (2.5 units) |
City | 0832 | 01:45pm | 02:45pm | TTh | P. Arriola | FH/108 | 08/27/12 | 12/16/12 |
City | & | 02:45pm | 03:10pm | TTh | P. Arriola | FH/108 | 08/27/12 | 12/16/12 |
City | 3428 | 08:25pm | 09:25pm | TTh | M.A. Abayachi | FH/114 | 08/27/12 | 12/16/12 |
City | & | 09:25pm | 09:50pm | TTh | M.A. Abayachi | FH/108 | 08/27/12 | 12/16/12 |
Mathematics 125 - Intermediate Algebra (5 units) |
City | 0150 | 01:45pm | 02:55pm | MTWTh | N. Payne | FH/110 | 08/27/12 | 12/16/12 |
City | 0845 | 07:40am | 08:50am | MTWTh | M.E. Eastcott | FH/108 | 08/27/12 | 12/16/12 |
City | 0876 | 07:40am | 08:50am | MTWTh | K.R. Windsor | FH/B16 | 08/27/12 | 12/16/12 |
City | 0877 | 09:00am | 10:10am | MTWTh | G.E. Dekermenjian | FH/108 | 08/27/12 | 12/16/12 |
City | 0878 | 09:00am | 10:10am | MTWTh | M.E. Eastcott | FH/110 | 08/27/12 | 12/16/12 |
City | 0879 | 10:35am | 11:45am | MTWTh | K.R. Windsor | FH/B16 | 08/27/12 | 12/16/12 |
City | 0880 | 10:35am | 11:45am | MTWTh | H.A. Plotquin | FH/121 | 08/27/12 | 12/16/12 |
City | 0882 | 12:10pm | 01:20pm | MTWTh | S. Man | FH/112 | 08/27/12 | 12/16/12 |
City | *0883 | 01:45pm | 02:55pm | MTWTh | D.H. Hentschel | FH/B14 | 08/27/12 | 12/16/12 |
City | 0927 | 5.33 hours/week to be arranged | M.R. Araeipour | ON/LINE | 08/27/12 | 12/16/12 |
City | 1911 | 03:20pm | 05:25pm | Daily | F.Y. He | FH/112 | 10/22/12 | 12/16/12 |
City | 3059 | 07:00pm | 09:30pm | MW | C.T. Baker | FH/310 | 08/27/12 | 12/16/12 |
City | 3415 | 04:00pm | 06:30pm | MW | I.S. Magee | FH/108 | 08/27/12 | 12/16/12 |
City | 3417 | 07:00pm | 09:30pm | TTh | A.M. Nikolaychuk | FH/110 | 08/27/12 | 12/16/12 |
City | 3422 | 07:00pm | 09:30pm | TTh | V.H. Lee | FH/102 | 08/27/12 | 12/16/12 |
City | 3426 | 07:00pm | 09:30pm | MW | S.J. Esmaili | FH/B14 | 08/27/12 | 12/16/12 |
City | 3453 | 04:00pm | 06:30pm | TTh | J. Pahl | FH/110 | 08/27/12 | 12/16/12 |
Mathematics 202 - Mathematics Workshop (1 unit) |
City | 0904 | 3.17 hours/week to be arranged | R. Mardirosian | FH/104 | 08/27/12 | 12/16/12 |
Mathematics 215 - Principles Of Mathematics I (3 units) |
City | 0886 | 08:50am | 12:00pm | S | A. Karapetyan | FH/108 | 08/27/12 | 10/13/12 |
City | & | 12:50pm | 04:00pm | S | A. Karapetyan | FH/108 | 08/27/12 | 10/13/12 |
Mathematics 216 - Principles Of Mathematics II (3 units) |
City | 0887 | 08:50am | 12:00pm | S | A. Karapetyan | FH/108 | 10/20/12 | 12/16/12 |
City | & | 12:50pm | 04:00pm | S | A. Karapetyan | FH/108 | 10/20/12 | 12/16/12 |
Mathematics 227 - Statistics (4 units) |
City | *0841 | 09:00am | 10:25am | MTW | R. Mardirosian | FH/302 | 08/27/12 | 12/16/12 |
City | 0874 | 08:00am | 12:30pm | S | A.M. Nikolaychuk | FH/B14 | 08/27/12 | 12/16/12 |
City | 0889 | 10:35am | 12:40pm | TTh | P.H. Duong | FH/110 | 08/27/12 | 12/16/12 |
City | 0890 | 12:10pm | 02:15pm | MW | K. Kaviani | FH/310 | 08/27/12 | 12/16/12 |
City | 0891 | 4.25 hours/week to be arranged | M.R. Araeipour | ON/LINE | 08/27/12 | 12/16/12 |
City | 0902 | 10:35am | 12:00pm | MWF | H. Kim | FH/310 | 08/27/12 | 12/16/12 |
City | *1577 | 01:45pm | 03:50pm | TTh | R.G. Kendis | FH/117 | 08/27/12 | 12/16/12 |
City | 3139 | 04:00pm | 06:05pm | TTh | N.M. Sow | FH/201 | 08/27/12 | 12/16/12 |
City | 3418 | 07:00pm | 09:05pm | MW | J. Gharamanians | FH/121 | 08/27/12 | 12/16/12 |
City | 3429 | 07:00pm | 09:05pm | TTh | R. Badalian | FH/301 | 08/27/12 | 12/16/12 |
City | 3449 | 03:30pm | 05:35pm | MW | N.M. Sow | FH/B14 | 08/27/12 | 12/16/12 |
City | 4907 | 06:50pm | 09:50pm | TTh | M. Salari | FH/214 | 10/02/12 | 11/03/12 |
City | & | 08:10am | 12:00pm | S | M. Salari | FH/214 | 10/02/12 | 11/03/12 |
City | *5115 | 03:30pm | 05:35pm | MW | N.M. Sow | FH/B14 | 08/27/12 | 12/16/12 |
City | *5116 | 07:00pm | 09:05pm | MW | J. Gharamanians | FH/121 | 08/27/12 | 12/16/12 |
City | *5117 | 07:00pm | 09:05pm | TTh | R. Badalian | FH/301 | 08/27/12 | 12/16/12 |
City | *8065 | 10:35am | 12:00pm | MWF | H. Kim | FH/310 | 08/27/12 | 12/16/12 |
City | *8068 | 01:45pm | 03:50pm | TTh | R.G. Kendis | FH/117 | 08/27/12 | 12/16/12 |
City | *8282 | 12:10pm | 02:15pm | MW | K. Kaviani | FH/310 | 08/27/12 | 12/16/12 |
City | *8283 | 10:35am | 12:40pm | TTh | P.H. Duong | FH/110 | 08/27/12 | 12/16/12 |
City | *8284 | 08:00am | 12:30pm | S | A.M. Nikolaychuk | FH/B14 | 08/27/12 | 12/16/12 |
City | *8469 | 09:00am | 10:25am | MTW | R. Mardirosian | FH/302 | 08/27/12 | 12/16/12 |
Mathematics 230 - Mathematics For Liberal Arts Students (3 units) |
City | 0892 | 10:35am | 12:00pm | MW | L.T. Zakabi | FH/116 | 08/27/12 | 12/16/12 |
City | 3419 | 05:15pm | 06:40pm | TTh | A. Djrbashian | FH/118 | 08/27/12 | 12/16/12 |
Mathematics 236 - Calculus For Business And Social Science (5 units) |
City | 0897 | 09:00am | 10:10am | MTWTh | H.A. Plotquin | FH/121 | 08/27/12 | 12/16/12 |
Mathematics 240 - Trigonometry (3 units) |
City | 0429 | 01:45pm | 03:10pm | MTWTh | N.M. Sow | FH/102 | 10/22/12 | 12/16/12 |
City | 0899 | 09:00am | 10:25am | TTh | R.W. Erickson | FH/118 | 08/27/12 | 12/16/12 |
City | 3430 | 08:25pm | 09:50pm | TTh | R. Mardirosian | FH/118 | 08/27/12 | 12/16/12 |
Mathematics 245 - College Algebra (3 units) |
City | 0898 | 09:00am | 10:25am | MW | N. Payne | FH/102 | 08/27/12 | 12/16/12 |
City | 0906 | 12:10pm | 01:35pm | TTh | A. Asadyan | FH/117 | 08/27/12 | 12/16/12 |
City | 3423 | 05:15pm | 06:40pm | TTh | W.S. King | FH/102 | 08/27/12 | 12/16/12 |
Mathematics 260 - Pre-Calculus (5 units) |
City | 0910 | 09:00am | 10:10am | MTWTh | I.S. Magee | FH/116 | 08/27/12 | 12/16/12 |
City | *3424 | 07:00pm | 09:30pm | MW | D.H. Hentschel | FH/102 | 08/27/12 | 12/16/12 |
Mathematics 261 - Calculus I (5 units) |
City | 0909 | 10:35am | 11:45am | MTWTh | R. Badalian | FH/302 | 08/27/12 | 12/16/12 |
City | 0914 | 09:00am | 10:10am | MTWTh | R.G. Kendis | FH/120 | 08/27/12 | 12/16/12 |
City | 3425 | 07:00pm | 09:30pm | TTh | N.M. Sow | FH/116 | 08/27/12 | 12/16/12 |
City | *3443 | 07:00pm | 09:30pm | MW | R. Mardirosian | LS/102 | 08/27/12 | 12/16/12 |
City | *8159 | 09:00am | 10:10am | MTWTh | R.G. Kendis | FH/120 | 08/27/12 | 12/16/12 |
Mathematics 262 - Calculus II (5 units) |
City | 0911 | 09:00am | 10:10am | MTWTh | K. Kaviani | FH/B14 | 08/27/12 | 12/16/12 |
City | 3451 | 07:00pm | 09:30pm | MW | V.H. Lee | FH/120 | 08/27/12 | 12/16/12 |
City | *5251 | 07:00pm | 09:30pm | MW | V.H. Lee | FH/120 | 08/27/12 | 12/16/12 |
City | *8160 | 09:00am | 10:10am | MTWTh | K. Kaviani | FH/B14 | 08/27/12 | 12/16/12 |
Mathematics 263 - Calculus IIi (5 units) |
City | 0917 | 10:35am | 11:45am | MTWTh | A.M. Nikolaychuk | FH/120 | 08/27/12 | 12/16/12 |
City | 3427 | 07:00pm | 09:30pm | TTh | J.M. Salazar | FH/120 | 08/27/12 | 12/16/12 |
City | *5121 | 07:00pm | 09:30pm | TTh | J.M. Salazar | FH/120 | 08/27/12 | 12/16/12 |
City | *8287 | 10:35am | 11:45am | MTWTh | A.M. Nikolaychuk | FH/120 | 08/27/12 | 12/16/12 |
Mathematics 270 - Linear Algebra (3 units) |
City | 0919 | 09:00am | 10:25am | MW | A.M. Nikolaychuk | FH/310 | 08/27/12 | 12/16/12 |
City | 3456 | 03:40pm | 05:05pm | TTh | R.W. Wolf | FH/120 | 08/27/12 | 12/16/12 |
Mathematics 275 - Ordinary Differential Equations (3 units) |
City | 0920 | 09:00am | 10:25am | TTh | R. Badalian | FH/106 | 08/27/12 | 12/16/12 |
City | 3459 | 05:15pm | 06:40pm | TTh | A.M. Nikolaychuk | FH/116 | 08/27/12 | 12/16/12 |