College |
Section No. |
Start Time |
End Time |
Days |
Instructor |
Bldg./Room |
Start Date |
End Date |
Mathematics 010 - Msl Math Sec Lang (1 unit) |
City | 0178 | 10:35am | 11:35am | M | R.G. Kendis | FH/114 | 08/29/11 | 12/18/11 |
City | 0227 | 10:35am | 11:35am | W | R.G. Kendis | FH/114 | 08/29/11 | 12/18/11 |
City | *0244 | 10:35am | 11:35am | T | R.G. Kendis | FH/114 | 08/29/11 | 12/18/11 |
City | 0358 | 10:35am | 11:35am | Th | R.G. Kendis | FH/114 | 08/29/11 | 12/18/11 |
City | 3134 | 03:20pm | 04:20pm | T | R.G. Kendis | FH/114 | 08/29/11 | 12/18/11 |
City | 3137 | 03:20pm | 04:20pm | W | R.G. Kendis | FH/114 | 08/29/11 | 12/18/11 |
Mathematics 100 - Mathematics Workshop (1 unit) |
City | 0836 | 3.17 hours/week to be arranged | R. Mardirosian | FH/104 | 08/29/11 | 12/18/11 |
Mathematics 105 - Arithmetic (3 units) |
City | 0417 | 09:00am | 10:25am | MW | H.S. Blackiston | FH/310 | 08/29/11 | 12/18/11 |
City | 0421 | 09:00am | 10:25am | TTh | N.M. Sow | FH/119 | 08/29/11 | 12/18/11 |
City | 0432 | 01:45pm | 03:10pm | MW | N.M. Sow | FH/119 | 08/29/11 | 12/18/11 |
City | 0436 | 01:45pm | 03:10pm | MTWTh | V.V. Vardanyan | FH/301 | 08/29/11 | 10/22/11 |
City | 0530 | 10:35am | 12:00pm | MW | S.J. Esmaili | FH/302 | 08/29/11 | 12/18/11 |
City | *0554 | 09:00am | 10:25am | MW | P.H. Duong | SCI/130 | 08/29/11 | 12/18/11 |
City | *3116 | 06:50pm | 10:00pm | TTh | J.A. Berns | FH/310 | 08/29/11 | 10/22/11 |
City | *3117 | 05:15pm | 06:40pm | MW | P.H. Duong | FH/119 | 08/29/11 | 12/18/11 |
City | 3119 | 06:50pm | 08:15pm | TTh | N.M. Sow | FH/119 | 08/29/11 | 12/18/11 |
Mathematics 112 - Pre-Algebra (3 units) |
City | 0419 | 01:45pm | 03:10pm | MTWTh | T. Danakian | FH/301 | 10/24/11 | 12/18/11 |
City | *0829 | 10:35am | 12:00pm | TTh | R.A. Blackiston | FH/102 | 08/29/11 | 12/18/11 |
City | 0834 | 09:00am | 10:25am | TTh | R. Badalian | FH/202 | 08/29/11 | 12/18/11 |
City | 0835 | 09:00am | 10:25am | MW | N.M. Sow | FH/118 | 08/29/11 | 12/18/11 |
City | *0839 | 01:45pm | 03:10pm | MW | P.H. Duong | FH/202 | 08/29/11 | 12/18/11 |
City | 0840 | 01:45pm | 03:10pm | TTh | G.E. Dekermenjian | FH/201 | 08/29/11 | 12/18/11 |
City | *0852 | 12:10pm | 01:35pm | TTh | Z. Khawza | FH/102 | 08/29/11 | 12/18/11 |
City | *0855 | 09:00am | 12:10pm | S | E. Accad | FH/102 | 08/29/11 | 12/18/11 |
City | 0856 | 10:35am | 12:00pm | MW | A.L. Lenh | FH/102 | 08/29/11 | 12/18/11 |
City | *0881 | 12:10pm | 01:35pm | MW | R. Mardirosian | FH/301 | 08/29/11 | 12/18/11 |
City | *3101 | 06:50pm | 10:00pm | TTh | J.A. Berns | FH/310 | 10/24/11 | 12/18/11 |
City | 3407 | 06:50pm | 08:15pm | MW | V. Subramanian | FH/112 | 08/29/11 | 12/18/11 |
City | 3408 | 08:25pm | 09:50pm | MW | V. Subramanian | FH/112 | 08/29/11 | 12/18/11 |
City | 3409 | 06:50pm | 08:15pm | TTh | A. Asadyan | FH/112 | 08/29/11 | 12/18/11 |
City | 3410 | 08:25pm | 09:50pm | TTh | A. Asadyan | FH/112 | 08/29/11 | 12/18/11 |
City | 3775 | 03:40pm | 05:05pm | TTh | G.E. Dekermenjian | FH/301 | 08/29/11 | 12/18/11 |
City | 4948 | 06:30pm | 09:50pm | MWF | M.M. Ghafelebashi | FH/212 | 08/29/11 | 10/03/11 |
Mathematics 113 - Elementary Algebra A (3 units) |
City | 0893 | 10:35am | 12:00pm | TTh | H.A. Plotquin | FH/118 | 08/29/11 | 12/18/11 |
City | 0921 | 01:45pm | 03:10pm | TTh | Z. Khawza | FH/116 | 08/29/11 | 12/18/11 |
City | 0922 | 12:10pm | 01:35pm | MW | H.A. Plotquin | FH/121 | 08/29/11 | 12/18/11 |
City | 3100 | 05:15pm | 06:40pm | MW | K.T. Lam | FH/116 | 08/29/11 | 12/18/11 |
City | 3658 | 06:50pm | 08:15pm | MW | D.O. Aka | FH/108 | 08/29/11 | 12/18/11 |
City | 4949 | 06:30pm | 10:00pm | MWF | M.M. Ghafelebashi | FH/212 | 10/05/11 | 11/05/11 |
Mathematics 114 - Elementary Algebra B (3 units) |
City | 0420 | 10:35am | 12:00pm | MW | H.S. Blackiston | FH/116 | 08/29/11 | 12/18/11 |
City | 0885 | 12:10pm | 01:35pm | TTh | R.A. Blackiston | FH/118 | 08/29/11 | 12/18/11 |
City | 3382 | 08:25pm | 09:50pm | MW | D.O. Aka | FH/108 | 08/29/11 | 12/18/11 |
City | 4950 | 06:30pm | 10:00pm | MWF | M.M. Ghafelebashi | FH/212 | 11/14/11 | 12/16/11 |
Mathematics 115 - Elementary Algebra (5 units) |
City | 0424 | 01:45pm | 03:00pm | MTWTh | N. Payne | FH/121 | 08/29/11 | 12/18/11 |
City | 0502 | 03:20pm | 05:50pm | MW | F.Y. He | FH/121 | 08/29/11 | 12/18/11 |
City | 0862 | 07:40am | 08:50am | MTWTh | H.A. Plotquin | FH/121 | 08/29/11 | 12/18/11 |
City | 0864 | 09:00am | 10:10am | MTWTh | J.M. Salazar | FH/102 | 08/29/11 | 12/18/11 |
City | 0865 | 10:35am | 12:00pm | MW | K. Kaviani | FH/110 | 08/29/11 | 12/18/11 |
City | & | 10:35am | 12:40pm | F | K. Kaviani | FH/110 | 08/29/11 | 12/18/11 |
City | 0866 | 09:00am | 10:10am | MTWTh | I.S. Magee | FH/112 | 08/29/11 | 12/18/11 |
City | 0867 | 10:35am | 11:45am | MTWTh | A.M. Nikolaychuk | FH/108 | 08/29/11 | 12/18/11 |
City | *0868 | 10:35am | 11:45am | MTWTh | K.R. Windsor | FH/B16 | 08/29/11 | 12/18/11 |
City | 0869 | 12:10pm | 01:20pm | MTWTh | H.S. Kim | FH/108 | 08/29/11 | 12/18/11 |
City | 0870 | 12:10pm | 01:20pm | MTWTh | S.E. Mason | FH/B14 | 08/29/11 | 12/18/11 |
City | 0875 | 01:45pm | 03:00pm | MTWTh | J.M. Salazar | FH/118 | 08/29/11 | 12/18/11 |
City | 3104 | 03:20pm | 05:20pm | Daily | N. Payne | FH/121 | 08/29/11 | 10/22/11 |
City | 3411 | 04:00pm | 06:30pm | MW | V.H. Lee | FH/102 | 08/29/11 | 12/18/11 |
City | 3412 | 04:00pm | 06:30pm | TTh | D.H. Hentschel | FH/108 | 08/29/11 | 12/18/11 |
City | *3413 | 07:00pm | 09:30pm | MW | E.F. Halaka | FH/B16 | 08/29/11 | 12/18/11 |
City | 3414 | 07:00pm | 09:30pm | TTh | S.J. Esmaili | FH/B16 | 08/29/11 | 12/18/11 |
City | 3420 | 07:00pm | 09:30pm | MW | M.A. Abayachi | FH/102 | 08/29/11 | 12/18/11 |
City | 3639 | 07:00pm | 09:30pm | TTh | A. Hakobyan | FH/B14 | 08/29/11 | 12/18/11 |
Mathematics 121 - Essentials Of Plane Geometry (3 units) |
City | 0423 | 01:45pm | 03:10pm | MTWTh | S.E. Mason | FH/120 | 08/29/11 | 10/22/11 |
City | 0871 | 10:35am | 12:00pm | MW | R. Mardirosian | FH/118 | 08/29/11 | 12/18/11 |
City | 3648 | 06:50pm | 08:15pm | TTh | R.W. Wolf | FH/118 | 08/29/11 | 12/18/11 |
City | 3928 | 03:20pm | 04:45pm | MW | I.S. Magee | FH/110 | 08/29/11 | 12/18/11 |
Mathematics 124A - Intermediate Algebra A (2.5 units) |
City | 0830 | 01:45pm | 02:45pm | MW | I.S. Magee | FH/108 | 08/29/11 | 12/18/11 |
City | & | 02:45pm | 03:10pm | MW | I.S. Magee | FH/108 | 08/29/11 | 12/18/11 |
City | 3640 | 06:50pm | 07:50pm | TTh | A.M. Nikolaychuk | FH/108 | 08/29/11 | 12/18/11 |
City | & | 07:50pm | 08:15pm | TTh | A.M. Nikolaychuk | FH/108 | 08/29/11 | 12/18/11 |
Mathematics 124B - Intermediate Algebra B (2.5 units) |
City | 0832 | 01:45pm | 02:45pm | TTh | A.M. Nikolaychuk | FH/108 | 08/29/11 | 12/18/11 |
City | & | 02:45pm | 03:10pm | TTh | A.M. Nikolaychuk | FH/108 | 08/29/11 | 12/18/11 |
City | 3428 | 08:25pm | 09:25pm | TTh | A.M. Nikolaychuk | FH/108 | 08/29/11 | 12/18/11 |
City | & | 09:25pm | 09:50pm | TTh | A.M. Nikolaychuk | FH/108 | 08/29/11 | 12/18/11 |
Mathematics 125 - Intermediate Algebra (5 units) |
City | *0150 | 01:45pm | 03:00pm | MTWTh | R.G. Kendis | FH/B19 | 08/29/11 | 12/18/11 |
City | 0531 | 03:20pm | 05:55pm | TTh | S. Man | FH/B14 | 08/29/11 | 12/18/11 |
City | 0845 | 07:40am | 08:50am | MTWTh | J. Pahl | FH/108 | 08/29/11 | 12/18/11 |
City | 0876 | 07:40am | 08:50am | MTWTh | K.R. Windsor | FH/B16 | 08/29/11 | 12/18/11 |
City | 0877 | 09:00am | 10:10am | MTWTh | H.A. Plotquin | FH/121 | 08/29/11 | 12/18/11 |
City | 0878 | 09:00am | 10:10am | MTWTh | A.M. Nikolaychuk | FH/110 | 08/29/11 | 12/18/11 |
City | 0879 | 10:35am | 11:45am | MTWTh | J. Pahl | FH/B14 | 08/29/11 | 12/18/11 |
City | 0880 | 10:35am | 11:45am | MTWTh | N. Payne | FH/121 | 08/29/11 | 12/18/11 |
City | *0882 | 12:10pm | 01:20pm | MTWTh | A. Ghahramanyan | LS/102 | 08/29/11 | 12/18/11 |
City | 0883 | 01:45pm | 03:00pm | MTWTh | D.H. Hentschel | FH/B14 | 08/29/11 | 12/18/11 |
City | 0927 | 5.33 hours/week to be arranged | M.R. Araeipour | ON/LINE | 08/29/11 | 12/18/11 |
City | 1911 | 03:20pm | 05:25pm | Daily | P. Arriola | FH/117 | 10/24/11 | 12/18/11 |
City | 3059 | 07:00pm | 09:30pm | MW | K. Kaviani | FH/220 | 08/29/11 | 12/18/11 |
City | *3415 | 04:00pm | 06:30pm | MW | D.H. Hentschel | FH/108 | 08/29/11 | 12/18/11 |
City | 3417 | 07:00pm | 09:30pm | TTh | W.S. King | FH/110 | 08/29/11 | 12/18/11 |
City | 3422 | 07:00pm | 09:30pm | TTh | L.T. Zakabi | FH/102 | 08/29/11 | 12/18/11 |
City | 3426 | 07:00pm | 09:30pm | MW | C.T. Baker | FH/B14 | 08/29/11 | 12/18/11 |
City | 3453 | 04:00pm | 06:30pm | TTh | V.H. Lee | FH/110 | 08/29/11 | 12/18/11 |
Mathematics 202 - Mathematics Workshop (1 unit) |
City | 0904 | 3.17 hours/week to be arranged | R. Mardirosian | FH/104 | 08/29/11 | 12/18/11 |
Mathematics 215 - Principles Of Mathematics I (3 units) |
City | 0886 | 08:50am | 12:00pm | S | A. Karapetyan | FH/108 | 08/29/11 | 10/15/11 |
City | & | 12:50pm | 04:00pm | S | A. Karapetyan | FH/108 | 08/29/11 | 10/15/11 |
Mathematics 216 - Principles Of Mathematics II (3 units) |
City | 0887 | 08:50am | 12:00pm | S | A. Karapetyan | FH/108 | 10/22/11 | 12/18/11 |
City | & | 12:50pm | 04:00pm | S | A. Karapetyan | FH/108 | 10/22/11 | 12/18/11 |
Mathematics 227 - Statistics (4 units) |
City | *0841 | 09:00am | 10:25am | MTW | R. Mardirosian | FH/301 | 08/29/11 | 12/18/11 |
City | 0874 | 08:00am | 12:30pm | S | R. Badalian | FH/117 | 08/29/11 | 12/18/11 |
City | 0889 | 10:35am | 12:40pm | TTh | R. Badalian | FH/301 | 08/29/11 | 12/18/11 |
City | 0890 | 12:10pm | 02:15pm | MW | K. Kaviani | FH/116 | 08/29/11 | 12/18/11 |
City | 0891 | 4.25 hours/week to be arranged | M.R. Araeipour | ON/LINE | 08/29/11 | 12/18/11 |
City | 0902 | 10:35am | 12:00pm | MWF | H. Kim | FH/310 | 08/29/11 | 12/18/11 |
City | 1577 | 01:45pm | 03:50pm | TTh | R. Badalian | FH/119 | 08/29/11 | 12/18/11 |
City | 3139 | 04:00pm | 06:05pm | TTh | R. Badalian | FH/119 | 08/29/11 | 12/18/11 |
City | 3418 | 07:00pm | 09:05pm | MW | J. Gharamanians | FH/121 | 08/29/11 | 12/18/11 |
City | 3429 | 07:00pm | 09:05pm | TTh | R. Badalian | FH/301 | 08/29/11 | 12/18/11 |
City | 3449 | 03:30pm | 05:35pm | MW | N.M. Sow | FH/B14 | 08/29/11 | 12/18/11 |
City | *5115 | 03:30pm | 05:35pm | MW | N.M. Sow | FH/B14 | 08/29/11 | 12/18/11 |
City | *5116 | 07:00pm | 09:05pm | MW | J. Gharamanians | FH/121 | 08/29/11 | 12/18/11 |
City | *5117 | 07:00pm | 09:05pm | TTh | R. Badalian | FH/301 | 08/29/11 | 12/18/11 |
City | *8065 | 10:35am | 12:00pm | MWF | H. Kim | FH/310 | 08/29/11 | 12/18/11 |
City | *8068 | 01:45pm | 03:50pm | TTh | R. Badalian | FH/119 | 08/29/11 | 12/18/11 |
City | *8282 | 12:10pm | 02:15pm | MW | K. Kaviani | FH/116 | 08/29/11 | 12/18/11 |
City | *8283 | 10:35am | 12:40pm | TTh | R. Badalian | FH/301 | 08/29/11 | 12/18/11 |
City | *8284 | 08:00am | 12:30pm | S | R. Badalian | FH/117 | 08/29/11 | 12/18/11 |
City | *8469 | 09:00am | 10:25am | MTW | R. Mardirosian | FH/301 | 08/29/11 | 12/18/11 |
Mathematics 230 - Mathematics For Liberal Arts Students (3 units) |
City | 0892 | 10:35am | 12:00pm | TTh | H.S. Blackiston | FH/116 | 08/29/11 | 12/18/11 |
City | 3419 | 05:15pm | 06:40pm | TTh | R.W. Erickson | FH/118 | 08/29/11 | 12/18/11 |
Mathematics 236 - Calculus For Business And Social Science (5 units) |
City | 0897 | 09:00am | 10:10am | MTWTh | N. Payne | FH/108 | 08/29/11 | 12/18/11 |
Mathematics 240 - Trigonometry (3 units) |
City | 0429 | 01:45pm | 03:10pm | MTWTh | A. Ghahramanyan | FH/102 | 10/24/11 | 12/18/11 |
City | 0899 | 09:00am | 10:25am | TTh | H. Kim | FH/118 | 08/29/11 | 12/18/11 |
City | 0900 | 01:00pm | 04:10pm | S | A. Djrbashian | FH/118 | 08/29/11 | 12/18/11 |
City | 3430 | 08:25pm | 09:50pm | TTh | N.M. Sow | FH/118 | 08/29/11 | 12/18/11 |
Mathematics 245 - College Algebra (3 units) |
City | 0898 | 09:00am | 10:25am | MW | K.R. Windsor | FH/B16 | 08/29/11 | 12/18/11 |
City | 0906 | 12:10pm | 01:35pm | TTh | H.S. Blackiston | FH/117 | 08/29/11 | 12/18/11 |
City | 3423 | 05:15pm | 06:40pm | TTh | W.S. King | FH/102 | 08/29/11 | 12/18/11 |
Mathematics 260 - Pre-Calculus (5 units) |
City | 0910 | 09:00am | 10:10am | MTWTh | J. Pahl | FH/116 | 08/29/11 | 12/18/11 |
City | 3424 | 07:00pm | 09:30pm | MW | N.M. Sow | FH/110 | 08/29/11 | 12/18/11 |
Mathematics 261 - Calculus I (5 units) |
City | 0909 | 10:35am | 11:45am | MTWTh | I.S. Magee | FH/112 | 08/29/11 | 12/18/11 |
City | *0914 | 09:00am | 10:10am | MTWTh | R.G. Kendis | FH/120 | 08/29/11 | 12/18/11 |
City | 3425 | 07:00pm | 09:30pm | TTh | V.H. Lee | FH/116 | 08/29/11 | 12/18/11 |
City | 3443 | 07:00pm | 09:30pm | MW | R. Mardirosian | CHEM/3 | 08/29/11 | 12/18/11 |
City | *8159 | 09:00am | 10:10am | MTWTh | R.G. Kendis | FH/120 | 08/29/11 | 12/18/11 |
Mathematics 262 - Calculus II (5 units) |
City | 0911 | 09:00am | 10:10am | MTWTh | K. Kaviani | FH/B14 | 08/29/11 | 12/18/11 |
City | 3451 | 07:00pm | 09:30pm | MW | V.H. Lee | FH/120 | 08/29/11 | 12/18/11 |
City | *5251 | 07:00pm | 09:30pm | MW | V.H. Lee | FH/120 | 08/29/11 | 12/18/11 |
City | *8160 | 09:00am | 10:10am | MTWTh | K. Kaviani | FH/B14 | 08/29/11 | 12/18/11 |
Mathematics 263 - Calculus IIi (5 units) |
City | 0917 | 10:35am | 11:45am | MTWTh | J.M. Salazar | FH/120 | 08/29/11 | 12/18/11 |
City | 3427 | 07:00pm | 09:30pm | TTh | G.E. Dekermenjian | FH/120 | 08/29/11 | 12/18/11 |
City | *5121 | 07:00pm | 09:30pm | TTh | G.E. Dekermenjian | FH/120 | 08/29/11 | 12/18/11 |
City | *8287 | 10:35am | 11:45am | MTWTh | J.M. Salazar | FH/120 | 08/29/11 | 12/18/11 |
Mathematics 270 - Linear Algebra (3 units) |
City | 0919 | 09:00am | 12:10pm | S | G.E. Dekermenjian | FH/112 | 08/29/11 | 12/18/11 |
City | 3456 | 03:40pm | 05:05pm | TTh | R.W. Wolf | FH/120 | 08/29/11 | 12/18/11 |
Mathematics 275 - Ordinary Differential Equations (3 units) |
City | 0920 | 01:00pm | 04:10pm | S | G.E. Dekermenjian | FH/112 | 08/29/11 | 12/18/11 |
City | 3459 | 05:15pm | 06:40pm | TTh | A.M. Nikolaychuk | FH/116 | 08/29/11 | 12/18/11 |