College |
Section No. |
Start Time |
End Time |
Days |
Instructor |
Bldg./Room |
Start Date |
End Date |
Mathematics 010 - Msl Math Sec Lang (1 unit) |
City | 0349 | 10:35am | 11:35am | T | R.G. Kendis | FH/205 | 02/06/17 | 06/05/17 |
Mathematics 100 - Mathematics Workshop (1 unit) |
City | 0381* | 01:30pm | 02:40pm | MTWTh | S.E. Mason | FH/102 | 02/06/17 | 06/05/17 |
City | 0398* | 12:00pm | 01:10pm | MTWTh | K.T. Lam | FH/302 | 02/06/17 | 06/05/17 |
City | 0622* | 10:35am | 12:00pm | TTh | A.Q. Wayne | FH/B27 | 02/06/17 | 06/05/17 |
City | 0624* | 12:00pm | 01:10pm | MTWTh | P.H. Duong | FH/B06 | 02/06/17 | 06/05/17 |
City | 0629* | 10:35am | 11:45am | MTWTh | H.N. Nguyen | FH/B24 | 02/06/17 | 06/05/17 |
City | 0837 | 3.17 hours/week to be arranged | R. Mardirosian | FH/104 | 02/06/17 | 06/05/17 |
City | 3942* | 12:10pm | 01:20pm | MW | S.E. Hecht | FH/B26 | 02/06/17 | 06/05/17 |
Mathematics 105 - Arithmetic (3 units) |
City | 0416 | 09:00am | 09:25am | TTh | N.N. Sargsian | FH/119 | 02/06/17 | 06/05/17 |
City | & | 09:25am | 10:25am | TTh | N.N. Sargsian | FH/119 | 02/06/17 | 06/05/17 |
City | & | 09:00am | 10:25am | MW | N.N. Sargsian | FH/119 | 02/06/17 | 06/05/17 |
City | 0440 | 12:10pm | 12:35pm | MW | P.H. Duong | FH/119 | 02/06/17 | 06/05/17 |
City | & | 12:35pm | 01:35pm | MW | P.H. Duong | FH/119 | 02/06/17 | 06/05/17 |
City | & | 12:10pm | 01:35pm | TTh | P.H. Duong | FH/119 | 02/06/17 | 06/05/17 |
City | 0503 | 09:00am | 09:25am | MW | A.Q. Wayne | FH/108 | 02/06/17 | 06/05/17 |
City | & | 09:25am | 10:25am | MW | A.Q. Wayne | FH/108 | 02/06/17 | 06/05/17 |
City | & | 09:00am | 10:25am | TTh | A.Q. Wayne | FH/108 | 02/06/17 | 06/05/17 |
City | 0565 | 12:10pm | 12:35pm | TTh | M.A. Abayachi | FH/118 | 02/06/17 | 06/05/17 |
City | & | 12:35pm | 01:35pm | TTh | M.A. Abayachi | FH/118 | 02/06/17 | 06/05/17 |
City | & | 12:10pm | 01:35pm | MW | M.A. Abayachi | FH/118 | 02/06/17 | 06/05/17 |
City | 0653 | 10:35am | 11:00am | TTh | N.N. Sargsian | FH/119 | 02/06/17 | 06/05/17 |
City | & | 11:00am | 12:00pm | TTh | N.N. Sargsian | FH/119 | 02/06/17 | 06/05/17 |
City | & | 10:35am | 12:00pm | MW | N.N. Sargsian | FH/119 | 02/06/17 | 06/05/17 |
Mathematics 110 - Introduction To Algebraic Concepts (5 units) |
City | 0685 | 01:45pm | 02:55pm | MTWTh | K.T. Lam | FH/119 | 02/06/17 | 06/05/17 |
City | 0686 | 09:00am | 10:10am | MTWTh | P.H. Duong | FH/116 | 02/06/17 | 06/05/17 |
City | 0693 | 10:35am | 11:45am | MTWTh | A.Q. Wayne | FH/301 | 02/06/17 | 06/05/17 |
Mathematics 112 - Pre-Algebra (3 units) |
City | 0322* | 10:35am | 12:00pm | MW | S.E. Hecht | FH/B26 | 02/06/17 | 06/05/17 |
City | 0338 | 10:35am | 12:00pm | TTh | R.W. Wolf | FH/116 | 02/06/17 | 06/05/17 |
City | 0344* | 12:10pm | 01:35pm | MW | M. Khatoonabadi | FH/108 | 02/06/17 | 06/05/17 |
City | 0829* | 09:00am | 10:25am | TTh | A.Q. Wayne | FH/B24 | 02/06/17 | 06/05/17 |
City | 0833 | 10:35am | 12:00pm | TTh | M. Khatoonabadi | FH/B22 | 02/06/17 | 06/05/17 |
City | 3000 | 06:50pm | 08:15pm | MW | V. Subramanian | FH/112 | 02/06/17 | 06/05/17 |
City | 3029 | 06:00pm | 07:25pm | MW | M. Yazdanian | FH/B12 | 02/06/17 | 06/05/17 |
City | 3058 | 05:15pm | 06:40pm | MW | V. Subramanian | FH/120 | 02/06/17 | 06/05/17 |
City | 3088 | 07:00pm | 08:25pm | TTh | W.S. King | FH/B27 | 02/06/17 | 06/05/17 |
City | 3392 | 04:00pm | 05:25pm | MW | M. Yazdanian | FH/108 | 02/06/17 | 06/05/17 |
City | 3409 | 05:15pm | 06:40pm | TTh | R.W. Erickson | FH/120 | 02/06/17 | 06/05/17 |
Mathematics 113 - Elementary Algebra A (3 units) |
City | 0238 | 09:00am | 10:25am | MW | J.A. Berns | FH/B27 | 02/06/17 | 06/05/17 |
City | 0552 | 01:45pm | 03:10pm | MW | A.Q. Wayne | FH/112 | 02/06/17 | 06/05/17 |
City | 0555 | 10:35am | 12:00pm | TTh | A. Asadyan | FH/B26 | 02/06/17 | 06/05/17 |
City | 1556 | 01:45pm | 03:10pm | TTh | H.N. Nguyen | FH/112 | 02/06/17 | 06/05/17 |
City | 3188 | 05:15pm | 06:40pm | MW | D.O. Aka | FH/B27 | 02/06/17 | 06/05/17 |
Mathematics 114 - Elementary Algebra B (3 units) |
City | 0462 | 10:35am | 12:00pm | MW | J.A. Berns | FH/B12 | 02/06/17 | 06/05/17 |
City | 0559 | 12:10pm | 01:35pm | MW | K.R. Windsor | FH/B16 | 02/06/17 | 06/05/17 |
City | 0885 | 09:00am | 10:25am | MW | R. Mardirosian | FH/102 | 02/06/17 | 06/05/17 |
City | 3706 | 06:50pm | 08:15pm | MW | D.O. Aka | FH/B27 | 02/06/17 | 06/05/17 |
Mathematics 115 - Elementary Algebra (5 units) |
City | 0225 | 10:35am | 11:45am | MTWTh | N.M. Sow | FH/302 | 02/06/17 | 06/05/17 |
City | 0864 | 09:00am | 10:10am | MTWTh | R. Badalian | FH/106 | 02/06/17 | 06/05/17 |
City | 0865 | 01:45pm | 02:55pm | MTWTh | R.G. Kendis | FH/118 | 02/06/17 | 06/05/17 |
City | 0866 | 09:00am | 10:10am | MTWTh | N.M. Sow | FH/310 | 02/06/17 | 06/05/17 |
City | 0867 | 10:35am | 11:45am | MTWTh | I.S. Magee | FH/110 | 02/06/17 | 06/05/17 |
City | 0868* | 10:35am | 11:45am | MTWTh | P.H. Duong | FH/218 | 02/06/17 | 06/05/17 |
City | 0869 | 07:40am | 08:50am | MTWTh | I.S. Magee | FH/110 | 02/06/17 | 06/05/17 |
City | 1626 | 12:10pm | 01:20pm | MTWTh | A. Asadyan | FH/B22 | 02/06/17 | 06/05/17 |
City | 1627* | 12:10pm | 01:20pm | MTWTh | S.E. Mason | FH/102 | 02/06/17 | 06/05/17 |
City | 3411 | 04:00pm | 06:30pm | MW | S.J. Esmaili | FH/B14 | 02/06/17 | 06/05/17 |
City | 3412 | 04:00pm | 06:30pm | TTh | N. Payne | FH/110 | 02/06/17 | 06/05/17 |
City | 3413 | 07:00pm | 09:30pm | MW | E.F. Halaka | FH/B26 | 02/06/17 | 06/05/17 |
City | 3414 | 07:00pm | 09:30pm | TTh | C.T. Baker | FH/B16 | 02/06/17 | 06/05/17 |
City | 3639 | 05:15pm | 07:45pm | TTh | A. Ghahramanyan | FH/B22 | 02/06/17 | 06/05/17 |
Mathematics 121 - Essentials Of Plane Geometry (3 units) |
City | 0475 | 01:45pm | 03:10pm | TTh | A.Q. Wayne | FH/B19 | 02/06/17 | 06/05/17 |
City | 0561 | 05:15pm | 06:40pm | TTh | S.E. Mason | FH/108 | 02/06/17 | 06/05/17 |
City | 3100 | 05:15pm | 06:40pm | MW | S. Soleymani | FH/116 | 02/06/17 | 06/05/17 |
Mathematics 124A - Intermediate Algebra A (2.5 units) |
City | 0193 | 10:35am | 11:35am | MW | A.M. Nikolaychuk | FH/120 | 02/06/17 | 06/05/17 |
City | & | 11:35am | 12:00pm | MW | A.M. Nikolaychuk | FH/120 | 02/06/17 | 06/05/17 |
City | 0485 | 12:10pm | 01:10pm | TTh | S. Man | FH/108 | 02/06/17 | 06/05/17 |
City | & | 01:10pm | 01:35pm | TTh | S. Man | FH/108 | 02/06/17 | 06/05/17 |
City | 0496 | 12:10pm | 01:10pm | MW | H.A. Plotquin | FH/121 | 02/06/17 | 06/05/17 |
City | & | 01:10pm | 01:35pm | MW | H.A. Plotquin | FH/121 | 02/06/17 | 06/05/17 |
City | 3114 | 05:15pm | 06:15pm | TTh | N.M. Sow | FH/302 | 02/06/17 | 06/05/17 |
City | & | 06:15pm | 06:40pm | TTh | N.M. Sow | FH/302 | 02/06/17 | 06/05/17 |
City | 3640 | 06:50pm | 07:50pm | MW | L.T. Zakabi | FH/B14 | 02/06/17 | 06/05/17 |
City | & | 07:50pm | 08:15pm | MW | L.T. Zakabi | FH/B14 | 02/06/17 | 06/05/17 |
Mathematics 124B - Intermediate Algebra B (2.5 units) |
City | 0179 | 12:15pm | 02:20pm | MW | H.N. Nguyen | FH/116 | 04/10/17 | 06/05/17 |
City | & | 02:20pm | 03:20pm | MW | H.N. Nguyen | FH/116 | 04/10/17 | 06/05/17 |
City | 0499 | 12:10pm | 01:10pm | MW | I.S. Magee | FH/110 | 02/06/17 | 06/05/17 |
City | & | 01:10pm | 01:35pm | MW | I.S. Magee | FH/110 | 02/06/17 | 06/05/17 |
City | 3010* | 05:15pm | 06:15pm | TTh | M. Flatley | FH/B14 | 02/06/17 | 06/05/17 |
City | & | 06:15pm | 06:40pm | TTh | M. Flatley | FH/B14 | 02/06/17 | 06/05/17 |
City | 3428 | 06:50pm | 07:50pm | MW | S.J. Esmaili | FH/120 | 02/06/17 | 06/05/17 |
City | & | 07:50pm | 08:15pm | MW | S.J. Esmaili | FH/120 | 02/06/17 | 06/05/17 |
Mathematics 125 - Intermediate Algebra (5 units) |
City | 0251 | 03:30pm | 06:00pm | TTh | H.N. Nguyen | FH/112 | 02/06/17 | 06/05/17 |
City | 0563 | 03:30pm | 04:40pm | MTWTh | P.H. Duong | FH/120 | 02/06/17 | 06/05/17 |
City | 0564 | 09:00am | 10:10am | MTWTh | A.M. Nikolaychuk | FH/120 | 02/06/17 | 06/05/17 |
City | 0642 | 01:45pm | 02:55pm | MTWTh | N.M. Sow | FH/302 | 02/06/17 | 06/05/17 |
City | 0646* | 09:00am | 10:10am | MTWTh | H.N. Nguyen | FH/112 | 02/06/17 | 06/05/17 |
City | 0876 | 07:40am | 08:50am | MTWTh | K.R. Windsor | FH/B16 | 02/06/17 | 06/05/17 |
City | 0877 | 09:00am | 10:10am | MTWTh | I.S. Magee | FH/110 | 02/06/17 | 06/05/17 |
City | 0878 | 10:35am | 11:45am | MTWTh | H.N. Nguyen | FH/112 | 02/06/17 | 06/05/17 |
City | 0879* | 10:35am | 11:45am | MTWTh | K.T. Lam | FH/B14 | 02/06/17 | 06/05/17 |
City | 0880 | 10:35am | 11:45am | MTWTh | K.R. Windsor | FH/B16 | 02/06/17 | 06/05/17 |
City | 0883 | 01:45pm | 02:55pm | MTWTh | D.H. Hentschel | FH/B14 | 02/06/17 | 06/05/17 |
City | 1628* | 07:00pm | 09:30pm | TTh | A. Karapetyan | FH/119 | 02/06/17 | 06/05/17 |
City | 3187 | 07:00pm | 09:30pm | TTh | H. Kim | FH/B14 | 02/06/17 | 06/05/17 |
City | 3265 | 07:00pm | 09:30pm | MW | N. Payne | FH/110 | 02/06/17 | 06/05/17 |
City | 3417 | 07:00pm | 09:30pm | MW | H.S. Kim | FH/108 | 02/06/17 | 06/05/17 |
City | 3422 | 07:00pm | 09:30pm | TTh | N. Payne | FH/110 | 02/06/17 | 06/05/17 |
City | 3707 | 04:00pm | 06:30pm | MW | V.H. Lee | FH/118 | 02/06/17 | 06/05/17 |
City | 3708 | 04:00pm | 06:30pm | MW | D.H. Hentschel | FH/102 | 02/06/17 | 06/05/17 |
City | 3943 | 04:00pm | 06:30pm | TTh | A.M. Nikolaychuk | FH/118 | 02/06/17 | 06/05/17 |
City | 7583 | 5.08 hours/week to be arranged | M.R. Araeipour | ON/LINE | 02/06/17 | 06/05/17 |
Mathematics 202 - Mathematics Workshop (1 unit) |
City | 0884 | 3.17 hours/week to be arranged | R. Mardirosian | FH/104 | 02/06/17 | 06/05/17 |
Mathematics 215 - Principles Of Mathematics I (3 units) |
City | 3051 | 05:15pm | 06:40pm | TTh | D.H. Hentschel | FH/102 | 02/06/17 | 06/05/17 |
Mathematics 227 - Statistics (4 units) |
City | 0117* | 10:35am | 12:40pm | MW | R.G. Kendis | FH/B19 | 02/06/17 | 06/05/17 |
City | 0207 | 03:30pm | 05:35pm | TTh | R.W. Wolf | FH/116 | 02/06/17 | 06/05/17 |
City | 0360 | 10:35am | 11:35am | MTWTh | R. Badalian | FH/106 | 02/06/17 | 06/05/17 |
City | 0520 | 08:55am | 01:00pm | S | M.B. Pashazadeh Mo | FH/202 | 02/06/17 | 06/05/17 |
City | 0526 | 08:20am | 10:25am | TTh | M. Khatoonabadi | FH/202 | 02/06/17 | 06/05/17 |
City | 0531 | 09:00am | 10:00am | MTWTh | K.T. Lam | FH/B16 | 02/06/17 | 06/05/17 |
City | 0571 | 08:20am | 10:25am | MW | H.A. Plotquin | FH/121 | 02/06/17 | 06/05/17 |
City | 0573 | 07:50am | 08:50am | MTWTh | P.H. Duong | FH/119 | 02/06/17 | 06/05/17 |
City | 0574* | 12:10pm | 02:15pm | MW | R. Mardirosian | FH/310 | 02/06/17 | 06/05/17 |
City | 0643 | 01:45pm | 02:45pm | MTWTh | R. Badalian | FH/106 | 02/06/17 | 06/05/17 |
City | 3065 | 08:20am | 10:25am | MW | M. Khatoonabadi | FH/202 | 02/06/17 | 06/05/17 |
City | 3191 | 07:00pm | 09:05pm | MW | S. Soleymani | FH/106 | 02/06/17 | 06/05/17 |
City | 3418 | 03:30pm | 05:35pm | MW | R. Badalian | FH/106 | 02/06/17 | 06/05/17 |
City | 4643* | 03:30pm | 05:30pm | MW | A. Karapetyan | LA/HIGH | 02/06/17 | 06/05/17 |
City | 4822* | 07:50am | 08:50am | MTWTh | P.H. Duong | FH/119 | 02/06/17 | 06/05/17 |
City | 4823* | 10:35am | 11:35am | MTWTh | R. Badalian | FH/106 | 02/06/17 | 06/05/17 |
City | 4838* | 03:30pm | 05:35pm | MW | R. Badalian | FH/106 | 02/06/17 | 06/05/17 |
City | 7757 | 4.25 hours/week to be arranged | M.R. Araeipour | ON/LINE | 02/06/17 | 06/05/17 |
Mathematics 230 - Mathematics For Liberal Arts Students (3 units) |
City | 3137 | 12:10pm | 01:35pm | MW | A.M. Nikolaychuk | FH/120 | 02/06/17 | 06/05/17 |
Mathematics 236 - Calculus For Business And Social Science (5 units) |
City | 0364 | 09:00am | 10:10am | MTWTh | S.E. Hecht | FH/B12 | 02/06/17 | 06/05/17 |
Mathematics 240 - Trigonometry (3 units) |
City | 0537 | 09:00am | 10:25am | TTh | H.A. Plotquin | FH/121 | 02/06/17 | 06/05/17 |
City | 0540 | 12:10pm | 01:35pm | MW | K. Kaviani | FH/B14 | 02/06/17 | 06/05/17 |
City | 0694 | 05:15pm | 06:40pm | TTh | J.D. Ngo | FH/308 | 02/06/17 | 06/05/17 |
City | 3939 | 09:00am | 10:25am | TTh | R. Mardirosian | FH/102 | 02/06/17 | 06/05/17 |
Mathematics 245 - College Algebra (3 units) |
City | 0365 | 12:10pm | 01:35pm | MW | M. Samplewala | FH/208 | 02/06/17 | 06/05/17 |
City | 3423 | 05:15pm | 06:40pm | TTh | W.S. King | FH/B27 | 02/06/17 | 06/05/17 |
Mathematics 260 - Pre-Calculus (5 units) |
City | 0910 | 10:35am | 11:45am | MTWTh | H.A. Plotquin | FH/121 | 02/06/17 | 06/05/17 |
City | 3061 | 04:00pm | 06:30pm | MW | N. Payne | FH/110 | 02/06/17 | 06/05/17 |
City | 3660 | 07:00pm | 09:30pm | MW | D.H. Hentschel | FH/102 | 02/06/17 | 06/05/17 |
Mathematics 261 - Calculus I (5 units) |
City | 0208 | 01:45pm | 02:55pm | MTWTh | G.E. Dekermenjian | FH/110 | 02/06/17 | 06/05/17 |
City | 0913* | 10:35am | 11:45am | MTWTh | R. Mardirosian | FH/102 | 02/06/17 | 06/05/17 |
City | 3055 | 07:00pm | 09:30pm | TTh | V.H. Lee | FH/118 | 02/06/17 | 06/05/17 |
City | 3104 | 04:00pm | 06:30pm | MW | N.M. Sow | FH/310 | 02/06/17 | 06/05/17 |
City | 4824* | 10:35am | 11:45am | MTWTh | R. Mardirosian | FH/102 | 02/06/17 | 06/05/17 |
Mathematics 262 - Calculus II (5 units) |
City | 0209 | 09:00am | 10:10am | MTWTh | R.G. Kendis | FH/118 | 02/06/17 | 06/05/17 |
City | 3040 | 07:00pm | 09:30pm | MW | V.H. Lee | FH/118 | 02/06/17 | 06/05/17 |
City | 3056 | 06:00pm | 08:30pm | F | V.H. Lee | FH/118 | 02/06/17 | 06/05/17 |
City | & | 09:30am | 12:00pm | S | V.H. Lee | FH/118 | 02/06/17 | 06/05/17 |
City | 4825* | 09:00am | 10:10am | MTWTh | R.G. Kendis | FH/118 | 02/06/17 | 06/05/17 |
Mathematics 263 - Calculus III (5 units) |
City | 2947 | 10:35am | 11:45am | MTWTh | G.E. Dekermenjian | FH/310 | 02/06/17 | 06/05/17 |
City | 3041 | 07:00pm | 09:30pm | TTh | A.M. Nikolaychuk | FH/120 | 02/06/17 | 06/05/17 |
City | 4826* | 07:00pm | 09:30pm | TTh | A.M. Nikolaychuk | FH/120 | 02/06/17 | 06/05/17 |
Mathematics 270 - Linear Algebra (3 units) |
City | 3119 | 10:35am | 12:00pm | MW | R.W. Wolf | FH/116 | 02/06/17 | 06/05/17 |
City | 3947 | 01:00pm | 04:10pm | S | A.M. England | FH/102 | 02/06/17 | 06/05/17 |
Mathematics 275 - Ordinary Differential Equations (3 units) |
City | 2946 | 09:00am | 12:10pm | S | R. Badalian | FH/106 | 02/06/17 | 06/05/17 |
City | 3037 | 10:35am | 12:00pm | TTh | A.M. Nikolaychuk | FH/120 | 02/06/17 | 06/05/17 |